Zirnitra

Zirnitra

EveUniversity Zirnitra wiki: https://wiki.eveuniversity.org/Zirnitra
EveMarketer Zirnitra tradings: https://evemarketer.com/types/52907
EveMarketer Zirnitra Blueprint tradings: https://evemarketer.com/types/53029
Adam4EVE Zirnitra manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=53029
Adam4EVE Zirnitra price history: https://www.adam4eve.eu/commodity.php?typeID=52907
Adam4EVE Zirnitra Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=53029


Summary raw materials

Manufacturing materials

2 x Capital Core Temperature Regulator 2 x Neurolink Protection Cell 3 x Capital Absorption Thruster Array 2 x Capital Power Generator 6 x Capital Radiation Conversion Unit 2 x Capital Capacitor Battery 2 x Capital Corporate Hangar Bay 9 x Capital Ultratidal Entropic Mounting 5 x Capital Propulsion Engine 2 x Capital Jump Drive 2 x Capital Construction Parts 4 x Capital Sensor Cluster 5 x Capital Shield Emitter 4 x Capital Computer System 5 x Capital Ship Maintenance Bay 5 x Capital Armor Plates 20 x Capital Siege Array 200 x Life Support Backup Unit 400 x Auto-Integrity Preservation Seal

Zirnitra Components

Zirnitra Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
Rest
(Industry)
Ratio
(Part of the whole)
Summary
1 ├─ Capital Core Temperature Regulator 0 2 2 2 0 2.000000%=0.000000+2.000000*1.000000 2=0+2
1.1 │ ├─ Core Temperature Regulator 0 140 120 120 0 240.000000%=0.000000+120.000000*2.000000 120=0+120
1.1.1 │ │ ├─ Chiral Structures 0 12,000 10,243 10,243 2458320.000000%=0.000000+10243.000000*240.000000 10,243=0+10,243
1.1.2 │ │ ├─ Water 0 12,000 10,243 10,243 2458320.000000%=0.000000+10243.000000*240.000000 10,243=0+10,243
1.1.3 │ │ ├─ Pressurized Oxidizers x200 0 60,000 51,215 51,215 185 61458.000000%=0.000000+256.075000*240.000000 51,215=0+51,215
1.1.3.1 │ │ │ ├─ Carbon Polymers x200 0 51,400 50,270 50,270 130 15447468.300000%=0.000000+251.350000*61458.000000 50,270=0+50,270
1.1.3.1.1 │ │ │ │ ├─ Helium Fuel Block x40 0 1,260 1,233 1,233 7 476168210.347500%=0.000000+30.825000*15447468.300000 1,233=0+1,233
1.1.3.1.1.1 │ │ │ │ │ ├─ Robotics 0 31 31 31 14761214520.772499%=0.000000+31.000000*476168210.347500 31=0+31
1.1.3.1.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 124 106 106 50473830296.834999%=0.000000+106.000000*476168210.347500 106=0+106
1.1.3.1.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 124 106 106 50473830296.834999%=0.000000+106.000000*476168210.347500 106=0+106
1.1.3.1.1.4 │ │ │ │ │ ├─ Coolant 0 279 239 239 113804202273.052490%=0.000000+239.000000*476168210.347500 239=0+239
1.1.3.1.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 620 530 530 252369151484.174988%=0.000000+530.000000*476168210.347500 530=0+530
1.1.3.1.1.6 │ │ │ │ │ ├─ Oxygen 0 682 583 583 277606066632.592468%=0.000000+583.000000*476168210.347500 583=0+583
1.1.3.1.1.7 │ │ │ │ │ ├─ Heavy Water 0 5,270 4,499 4,499 2142280778353.402344%=0.000000+4499.000000*476168210.347500 4,499=0+4,499
1.1.3.1.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 10,850 9,262 9,262 4410269964238.544922%=0.000000+9262.000000*476168210.347500 9,262=0+9,262
1.1.3.1.1.9 │ │ │ │ │ └─ Helium Isotopes 0 13,950 11,908 11,908 5670211048818.029297%=0.000000+11908.000000*476168210.347500 11,908=0+11,908
1.1.3.1.2 │ │ │ │ ├─ Hydrocarbons 0 25,200 24,646 24,646 380718303721.799988%=0.000000+24646.000000*15447468.300000 24,646=0+24,646
1.1.3.1.3 │ │ │ │ └─ Silicates 0 25,200 24,646 24,646 380718303721.799988%=0.000000+24646.000000*15447468.300000 24,646=0+24,646
1.1.3.2 │ │ │ ├─ Sulfuric Acid x200 0 51,400 50,270 50,270 130 15447468.300000%=0.000000+251.350000*61458.000000 50,270=0+50,270
1.1.3.2.1 │ │ │ │ ├─ Nitrogen Fuel Block x40 0 1,260 1,233 1,233 7 476168210.347500%=0.000000+30.825000*15447468.300000 1,233=0+1,233
1.1.3.2.1.1 │ │ │ │ │ ├─ Robotics 0 31 31 31 29522429041.544998%=14761214520.772499+31.000000*476168210.347500 62=31+31
1.1.3.2.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 124 106 106 100947660593.669998%=50473830296.834999+106.000000*476168210.347500 212=106+106
1.1.3.2.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 124 106 106 100947660593.669998%=50473830296.834999+106.000000*476168210.347500 212=106+106
1.1.3.2.1.4 │ │ │ │ │ ├─ Coolant 0 279 239 239 227608404546.104980%=113804202273.052490+239.000000*476168210.347500 478=239+239
1.1.3.2.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 620 530 530 504738302968.349976%=252369151484.174988+530.000000*476168210.347500 1,060=530+530
1.1.3.2.1.6 │ │ │ │ │ ├─ Oxygen 0 682 583 583 555212133265.184937%=277606066632.592468+583.000000*476168210.347500 1,166=583+583
1.1.3.2.1.7 │ │ │ │ │ ├─ Heavy Water 0 5,270 4,499 4,499 4284561556706.804688%=2142280778353.402344+4499.000000*476168210.347500 8,998=4,499+4,499
1.1.3.2.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 10,850 9,262 9,262 8820539928477.089844%=4410269964238.544922+9262.000000*476168210.347500 18,524=9,262+9,262
1.1.3.2.1.9 │ │ │ │ │ └─ Nitrogen Isotopes 0 13,950 11,908 11,908 5670211048818.029297%=0.000000+11908.000000*476168210.347500 11,908=0+11,908
1.1.3.2.2 │ │ │ │ ├─ Atmospheric Gases 0 25,200 24,646 24,646 380718303721.799988%=0.000000+24646.000000*15447468.300000 24,646=0+24,646
1.1.3.2.3 │ │ │ │ └─ Evaporite Deposits 0 25,200 24,646 24,646 380718303721.799988%=0.000000+24646.000000*15447468.300000 24,646=0+24,646
1.1.3.3 │ │ │ └─ Oxy-Organic Solvents x10 0 257 257 257 3 1579470.600000%=0.000000+25.700000*61458.000000 257=0+257
1.1.3.3.1 │ │ │   ├─ Oxygen Fuel Block x40 0 130 128 128 32 5054305.920000%=0.000000+3.200000*1579470.600000 128=0+128
1.1.3.3.1.1 │ │ │   │ ├─ Robotics 0 4 4 4 29542646265.224998%=29522429041.544998+4.000000*5054305.920000 66=62+4
1.1.3.3.1.2 │ │ │   │ ├─ Enriched Uranium 0 16 14 14 101018420876.550003%=100947660593.669998+14.000000*5054305.920000 226=212+14
1.1.3.3.1.3 │ │ │   │ ├─ Mechanical Parts 0 16 14 14 101018420876.550003%=100947660593.669998+14.000000*5054305.920000 226=212+14
1.1.3.3.1.4 │ │ │   │ ├─ Coolant 0 36 31 31 227765088029.624969%=227608404546.104980+31.000000*5054305.920000 509=478+31
1.1.3.3.1.5 │ │ │   │ ├─ Strontium Clathrates 0 80 69 69 505087050076.829956%=504738302968.349976+69.000000*5054305.920000 1,129=1,060+69
1.1.3.3.1.6 │ │ │   │ ├─ Oxygen 0 88 76 76 555596260515.104980%=555212133265.184937+76.000000*5054305.920000 1,242=1,166+76
1.1.3.3.1.7 │ │ │   │ ├─ Heavy Water 0 680 581 581 4287498108446.324707%=4284561556706.804688+581.000000*5054305.920000 9,579=8,998+581
1.1.3.3.1.8 │ │ │   │ ├─ Liquid Ozone 0 1,400 1,195 1,195 8826579824051.490234%=8820539928477.089844+1195.000000*5054305.920000 19,719=18,524+1,195
1.1.3.3.1.9 │ │ │   │ └─ Oxygen Isotopes 0 1,800 1,537 1,537 7768468199.040000%=0.000000+1537.000000*5054305.920000 1,537=0+1,537
1.1.3.3.2 │ │ │   ├─ Hydrocarbons 0 52,000 50,856 50,856 461043860555.399963%=380718303721.799988+50856.000000*1579470.600000 75,502=24,646+50,856
1.1.3.3.3 │ │ │   └─ Atmospheric Gases 0 52,000 50,856 50,856 461043860555.399963%=380718303721.799988+50856.000000*1579470.600000 75,502=24,646+50,856
1.1.4 │ │ └─ Reinforced Carbon Fiber x200 0 60,000 51,215 51,215 185 61458.000000%=0.000000+256.075000*240.000000 51,215=0+51,215
1.1.4.1 │ │   ├─ Carbon Fiber x200 0 51,400 50,270 50,270 130 15447468.300000%=0.000000+251.350000*61458.000000 50,270=0+50,270
1.1.4.1.1 │ │   │ ├─ Hydrogen Fuel Block x40 0 1,260 1,233 1,233 7 476168210.347500%=0.000000+30.825000*15447468.300000 1,233=0+1,233
1.1.4.1.1.1 │ │   │ │ ├─ Robotics 0 31 31 31 44303860785.997498%=29542646265.224998+31.000000*476168210.347500 97=66+31
1.1.4.1.1.2 │ │   │ │ ├─ Enriched Uranium 0 124 106 106 151492251173.385010%=101018420876.550018+106.000000*476168210.347500 332=226+106
1.1.4.1.1.3 │ │   │ │ ├─ Mechanical Parts 0 124 106 106 151492251173.385010%=101018420876.550018+106.000000*476168210.347500 332=226+106
1.1.4.1.1.4 │ │   │ │ ├─ Coolant 0 279 239 239 341569290302.677490%=227765088029.625000+239.000000*476168210.347500 748=509+239
1.1.4.1.1.5 │ │   │ │ ├─ Strontium Clathrates 0 620 530 530 757456201561.004883%=505087050076.829895+530.000000*476168210.347500 1,659=1,129+530
1.1.4.1.1.6 │ │   │ │ ├─ Oxygen 0 682 583 583 833202327147.697510%=555596260515.104980+583.000000*476168210.347500 1,825=1,242+583
1.1.4.1.1.7 │ │   │ │ ├─ Heavy Water 0 5,270 4,499 4,499 6429778886799.726562%=4287498108446.324219+4499.000000*476168210.347500 14,078=9,579+4,499
1.1.4.1.1.8 │ │   │ │ ├─ Liquid Ozone 0 10,850 9,262 9,262 13236849788290.035156%=8826579824051.490234+9262.000000*476168210.347500 28,981=19,719+9,262
1.1.4.1.1.9 │ │   │ │ └─ Hydrogen Isotopes 0 13,950 11,908 11,908 5670211048818.029297%=0.000000+11908.000000*476168210.347500 11,908=0+11,908
1.1.4.1.2 │ │   │ ├─ Hydrocarbons 0 25,200 24,646 24,646 841762164277.199951%=461043860555.399963+24646.000000*15447468.300000 100,148=75,502+24,646
1.1.4.1.3 │ │   │ └─ Evaporite Deposits 0 25,200 24,646 24,646 761436607443.599976%=380718303721.799988+24646.000000*15447468.300000 49,292=24,646+24,646
1.1.4.2 │ │   ├─ Oxy-Organic Solvents x10 0 257 257 254 6 3140503.800000%=1579470.600000+25.400000*61458.000000 514=260+254
1.1.4.2.1 │ │   │ ├─ Oxygen Fuel Block x40 0 130 128 96 24 8800785.600000%=5054305.920000+2.400000*1561033.200000 256=160+96
1.1.4.2.1.1 │ │   │ │ ├─ Robotics 0 3 3 3 44315100225.037498%=44303860785.997498+3.000000*3746479.680000 100=97+3
1.1.4.2.1.2 │ │   │ │ ├─ Enriched Uranium 0 12 11 11 151533462449.865021%=151492251173.385010+11.000000*3746479.680000 343=332+11
1.1.4.2.1.3 │ │   │ │ ├─ Mechanical Parts 0 12 11 11 151533462449.865021%=151492251173.385010+11.000000*3746479.680000 343=332+11
1.1.4.2.1.4 │ │   │ │ ├─ Coolant 0 27 24 24 341659205814.997498%=341569290302.677490+24.000000*3746479.680000 772=748+24
1.1.4.2.1.5 │ │   │ │ ├─ Strontium Clathrates 0 60 52 52 757651018504.364868%=757456201561.004883+52.000000*3746479.680000 1,711=1,659+52
1.1.4.2.1.6 │ │   │ │ ├─ Oxygen 0 66 57 57 833415876489.457520%=833202327147.697510+57.000000*3746479.680000 1,882=1,825+57
1.1.4.2.1.7 │ │   │ │ ├─ Heavy Water 0 510 436 436 6431412351940.207031%=6429778886799.726562+436.000000*3746479.680000 14,514=14,078+436
1.1.4.2.1.8 │ │   │ │ ├─ Liquid Ozone 0 1,050 897 897 13240210380562.996094%=13236849788290.035156+897.000000*3746479.680000 29,878=28,981+897
1.1.4.2.1.9 │ │   │ │ └─ Oxygen Isotopes 0 1,350 1,153 1,153 12088159270.080000%=7768468199.040000+1153.000000*3746479.680000 2,690=1,537+1,153
1.1.4.2.2 │ │   │ ├─ Hydrocarbons 0 52,000 50,856 50,856 921150068696.399902%=841762164277.199951+50856.000000*1561033.200000 151,004=100,148+50,856
1.1.4.2.3 │ │   │ └─ Atmospheric Gases 0 52,000 50,856 50,856 540431764974.599976%=461043860555.399963+50856.000000*1561033.200000 126,358=75,502+50,856
1.1.4.3 │ │   └─ Thermosetting Polymer x200 0 51,400 50,270 50,270 130 15447468.300000%=0.000000+251.350000*61458.000000 50,270=0+50,270
1.1.4.3.1 │ │     ├─ Oxygen Fuel Block x40 0 1,260 1,233 1,209 31 475700514.967500%=8800785.600000+30.225000*15447468.300000 1,489=280+1,209
1.1.4.3.1.1 │ │     │ ├─ Robotics 0 31 31 31 58788991835.430000%=44315100225.037498+31.000000*466899729.367500 131=100+31
1.1.4.3.1.2 │ │     │ ├─ Enriched Uranium 0 124 106 106 201024833762.820007%=151533462449.864990+106.000000*466899729.367500 449=343+106
1.1.4.3.1.3 │ │     │ ├─ Mechanical Parts 0 124 106 106 201024833762.820007%=151533462449.864990+106.000000*466899729.367500 449=343+106
1.1.4.3.1.4 │ │     │ ├─ Coolant 0 279 239 239 453248241133.830017%=341659205814.997498+239.000000*466899729.367500 1,011=772+239
1.1.4.3.1.5 │ │     │ ├─ Strontium Clathrates 0 620 530 530 1005107875069.139893%=757651018504.364868+530.000000*466899729.367500 2,241=1,711+530
1.1.4.3.1.6 │ │     │ ├─ Oxygen 0 682 583 583 1105618418710.709961%=833415876489.457520+583.000000*466899729.367500 2,465=1,882+583
1.1.4.3.1.7 │ │     │ ├─ Heavy Water 0 5,270 4,499 4,499 8531994234364.589844%=6431412351940.207031+4499.000000*466899729.367500 19,013=14,514+4,499
1.1.4.3.1.8 │ │     │ ├─ Liquid Ozone 0 10,850 9,262 9,262 17564635673964.781250%=13240210380562.996094+9262.000000*466899729.367500 39,140=29,878+9,262
1.1.4.3.1.9 │ │     │ └─ Oxygen Isotopes 0 13,950 11,908 11,908 5571930136578.270508%=12088159270.080078+11908.000000*466899729.367500 14,598=2,690+11,908
1.1.4.3.2 │ │     ├─ Atmospheric Gases 0 25,200 24,646 24,646 921150068696.399902%=540431764974.599915+24646.000000*15447468.300000 151,004=126,358+24,646
1.1.4.3.3 │ │     └─ Silicates 0 25,200 24,646 24,646 761436607443.599976%=380718303721.799988+24646.000000*15447468.300000 49,292=24,646+24,646
1.2 │ ├─ Integrity Response Drones 0 200 171 171 342.000000%=0.000000+171.000000*2.000000 171=0+171
1.3 │ └─ Self-Harmonizing Power Core 0 200 171 171 342.000000%=0.000000+171.000000*2.000000 171=0+171
2 ├─ Neurolink Protection Cell 0 2 2 2 0 2.000000%=0.000000+2.000000*1.000000 2=0+2
2.1 │ ├─ Electro-Neural Signaller 0 2 2 2 4.000000%=0.000000+2.000000*2.000000 2=0+2
2.2 │ ├─ Neurolink Enhancer Reservoir 0 2 2 2 0 4.000000%=0.000000+2.000000*2.000000 2=0+2
2.2.1 │ │ ├─ Reinforced Carbon Fiber x200 0 1,000 854 669 131 61471.380000%=61458.000000+3.345000*4.000000 52,069=51,400+669
2.2.1.1 │ │ │ ├─ Carbon Fiber x200 0 800 783 653 147 15447511.985700%=15447468.300000+3.265000*13.380000 51,053=50,400+653
2.2.1.1.1 │ │ │ │ ├─ Hydrogen Fuel Block x40 0 20 20 13 27 476168224.545352%=476168210.347500+0.325000*43.685700 1,253=1,240+13
2.2.1.1.1.1 │ │ │ │ │ ├─ Robotics 0 1 1 1 58788991849.627853%=58788991835.430000+1.000000*14.197853 132=131+1
2.2.1.1.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 4 4 4 201024833819.611420%=201024833762.820007+4.000000*14.197853 453=449+4
2.2.1.1.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 4 4 4 201024833819.611420%=201024833762.820007+4.000000*14.197853 453=449+4
2.2.1.1.1.4 │ │ │ │ │ ├─ Coolant 0 9 8 8 453248241247.412842%=453248241133.830017+8.000000*14.197853 1,019=1,011+8
2.2.1.1.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 20 18 18 1005107875324.701294%=1005107875069.139893+18.000000*14.197853 2,259=2,241+18
2.2.1.1.1.6 │ │ │ │ │ ├─ Oxygen 0 22 19 19 1105618418980.469238%=1105618418710.709961+19.000000*14.197853 2,484=2,465+19
2.2.1.1.1.7 │ │ │ │ │ ├─ Heavy Water 0 170 146 146 8531994236437.476562%=8531994234364.589844+146.000000*14.197853 19,159=19,013+146
2.2.1.1.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 350 299 299 17564635678209.939453%=17564635673964.781250+299.000000*14.197853 39,439=39,140+299
2.2.1.1.1.9 │ │ │ │ │ └─ Hydrogen Isotopes 0 450 385 385 5670211054284.202148%=5670211048818.029297+385.000000*14.197853 12,293=11,908+385
2.2.1.1.2 │ │ │ │ ├─ Hydrocarbons 0 400 392 392 921150085821.194336%=921150068696.399902+392.000000*43.685700 151,396=151,004+392
2.2.1.1.3 │ │ │ │ └─ Evaporite Deposits 0 400 392 392 761436624568.394409%=761436607443.599976+392.000000*43.685700 49,684=49,292+392
2.2.1.2 │ │ │ ├─ Oxy-Organic Solvents x10 0 4 4 0 2 3140503.800000%=3140503.800000+0.000000*13.380000 518=518+0
2.2.1.3 │ │ │ └─ Thermosetting Polymer x200 0 800 783 653 147 15447511.985700%=15447468.300000+3.265000*13.380000 51,053=50,400+653
2.2.1.3.1 │ │ │   ├─ Oxygen Fuel Block x40 0 20 20 0 11 475700514.967500%=475700514.967500+0.000000*43.685700 1,509=1,509+0
2.2.1.3.2 │ │ │   ├─ Atmospheric Gases 0 400 392 392 921150085821.194336%=921150068696.399902+392.000000*43.685700 151,396=151,004+392
2.2.1.3.3 │ │ │   └─ Silicates 0 400 392 392 761436624568.394409%=761436607443.599976+392.000000*43.685700 49,684=49,292+392
2.2.2 │ │ └─ Programmable Purification Membrane 0 2 2 2 0 8.000000%=0.000000+2.000000*4.000000 2=0+2
2.2.2.1 │ │   ├─ Hermetic Membranes 0 200 171 171 1368.000000%=0.000000+171.000000*8.000000 171=0+171
2.2.2.2 │ │   ├─ Gel-Matrix Biopaste 0 600 513 513 4104.000000%=0.000000+513.000000*8.000000 513=0+513
2.2.2.3 │ │   └─ Morphite 0 3,000 2,561 2,561 20488.000000%=0.000000+2561.000000*8.000000 2,561=0+2,561
2.3 │ ├─ Genetic Safeguard Filter x20 0 10 9 9 11 0.900000%=0.000000+0.450000*2.000000 9=0+9
2.3.1 │ │ ├─ Genetic Lock Preserver x20 0 100 86 86 14 3.870000%=0.000000+4.300000*0.900000 86=0+86
2.3.1.1 │ │ │ ├─ Biocells 0 500 427 427 1652.490000%=0.000000+427.000000*3.870000 427=0+427
2.3.1.2 │ │ │ └─ Isotropic Neofullerene Alpha-3 x20 0 500 427 427 13 82.624500%=0.000000+21.350000*3.870000 427=0+427
2.3.1.2.1 │ │ │   ├─ Tritanium 0 220,000 215,160 215,160 17777487.420000%=0.000000+215160.000000*82.624500 215,160=0+215,160
2.3.1.2.2 │ │ │   ├─ Helium Fuel Block x40 0 110 108 101 19 476168418.974362%=476168210.347500+2.525000*82.624500 1,341=1,240+101
2.3.1.2.2.1 │ │ │   │ ├─ Robotics 0 3 3 3 58788992475.508438%=58788991849.627853+3.000000*208.626863 135=132+3
2.3.1.2.2.2 │ │ │   │ ├─ Enriched Uranium 0 12 11 11 201024836114.506897%=201024833819.611420+11.000000*208.626863 464=453+11
2.3.1.2.2.3 │ │ │   │ ├─ Mechanical Parts 0 12 11 11 201024836114.506897%=201024833819.611420+11.000000*208.626863 464=453+11
2.3.1.2.2.4 │ │ │   │ ├─ Coolant 0 27 24 24 453248246254.457520%=453248241247.412842+24.000000*208.626863 1,043=1,019+24
2.3.1.2.2.5 │ │ │   │ ├─ Strontium Clathrates 0 60 52 52 1005107886173.298096%=1005107875324.701294+52.000000*208.626863 2,311=2,259+52
2.3.1.2.2.6 │ │ │   │ ├─ Oxygen 0 66 57 57 1105618430872.200439%=1105618418980.469238+57.000000*208.626863 2,541=2,484+57
2.3.1.2.2.7 │ │ │   │ ├─ Heavy Water 0 510 436 436 8531994327398.789062%=8531994236437.476562+436.000000*208.626863 19,595=19,159+436
2.3.1.2.2.8 │ │ │   │ ├─ Liquid Ozone 0 1,050 897 897 17564635865348.234375%=17564635678209.939453+897.000000*208.626863 40,336=39,439+897
2.3.1.2.2.9 │ │ │   │ └─ Helium Isotopes 0 1,350 1,153 1,153 5670211289364.801758%=5670211048818.029297+1153.000000*208.626863 13,061=11,908+1,153
2.3.1.2.3 │ │ │   ├─ Fullerite-C60 0 11,000 10,758 10,758 888874.371000%=0.000000+10758.000000*82.624500 10,758=0+10,758
2.3.1.2.4 │ │ │   ├─ Fullerite-C84 0 11,000 10,758 10,758 888874.371000%=0.000000+10758.000000*82.624500 10,758=0+10,758
2.3.1.2.5 │ │ │   └─ Isotropic Deposition Guide 0 22 22 22 1817.739000%=0.000000+22.000000*82.624500 22=0+22
2.3.2 │ │ ├─ Genetic Structure Repairer x20 0 100 86 86 14 3.870000%=0.000000+4.300000*0.900000 86=0+86
2.3.2.1 │ │ │ ├─ Nanites 0 500 427 427 1652.490000%=0.000000+427.000000*3.870000 427=0+427
2.3.2.2 │ │ │ └─ Isotropic Neofullerene Beta-6 x20 0 500 427 427 13 82.624500%=0.000000+21.350000*3.870000 427=0+427
2.3.2.2.1 │ │ │   ├─ Tritanium 0 220,000 215,160 215,160 35554974.840000%=17777487.420000+215160.000000*82.624500 430,320=215,160+215,160
2.3.2.2.2 │ │ │   ├─ Hydrogen Fuel Block x40 0 110 108 81 39 476168391.859965%=476168224.545352+2.025000*82.624500 1,361=1,280+81
2.3.2.2.2.1 │ │ │   │ ├─ Robotics 0 3 3 3 58788992977.452278%=58788992475.508438+3.000000*167.314613 138=135+3
2.3.2.2.2.2 │ │ │   │ ├─ Enriched Uranium 0 12 11 11 201024837954.967621%=201024836114.506897+11.000000*167.314613 475=464+11
2.3.2.2.2.3 │ │ │   │ ├─ Mechanical Parts 0 12 11 11 201024837954.967621%=201024836114.506897+11.000000*167.314613 475=464+11
2.3.2.2.2.4 │ │ │   │ ├─ Coolant 0 27 24 24 453248250270.008240%=453248246254.457520+24.000000*167.314613 1,067=1,043+24
2.3.2.2.2.5 │ │ │   │ ├─ Strontium Clathrates 0 60 52 52 1005107894873.657959%=1005107886173.298096+52.000000*167.314613 2,363=2,311+52
2.3.2.2.2.6 │ │ │   │ ├─ Oxygen 0 66 57 57 1105618440409.133301%=1105618430872.200439+57.000000*167.314613 2,598=2,541+57
2.3.2.2.2.7 │ │ │   │ ├─ Heavy Water 0 510 436 436 8531994400347.959961%=8531994327398.789062+436.000000*167.314613 20,031=19,595+436
2.3.2.2.2.8 │ │ │   │ ├─ Liquid Ozone 0 1,050 897 897 17564636015429.441406%=17564635865348.234375+897.000000*167.314613 41,233=40,336+897
2.3.2.2.2.9 │ │ │   │ └─ Hydrogen Isotopes 0 1,350 1,153 1,153 5670211247197.950195%=5670211054284.202148+1153.000000*167.314613 13,446=12,293+1,153
2.3.2.2.3 │ │ │   ├─ Fullerite-C70 0 11,000 10,758 10,758 888874.371000%=0.000000+10758.000000*82.624500 10,758=0+10,758
2.3.2.2.4 │ │ │   ├─ Fullerite-C28 0 11,000 10,758 10,758 888874.371000%=0.000000+10758.000000*82.624500 10,758=0+10,758
2.3.2.2.5 │ │ │   └─ Isotropic Deposition Guide 0 22 22 22 3635.478000%=1817.739000+22.000000*82.624500 44=22+22
2.3.3 │ │ └─ Genetic Mutation Inhibitor x20 0 100 86 86 14 3.870000%=0.000000+4.300000*0.900000 86=0+86
2.3.3.1 │ │   ├─ Test Cultures 0 500 427 427 1652.490000%=0.000000+427.000000*3.870000 427=0+427
2.3.3.2 │ │   └─ Isotropic Neofullerene Gamma-9 x20 0 500 427 427 13 82.624500%=0.000000+21.350000*3.870000 427=0+427
2.3.3.2.1 │ │     ├─ Tritanium 0 220,000 215,160 215,160 53332462.260000%=35554974.840000+215160.000000*82.624500 645,480=430,320+215,160
2.3.3.2.2 │ │     ├─ Nitrogen Fuel Block x40 0 110 108 101 19 476168418.974362%=476168210.347500+2.525000*82.624500 1,341=1,240+101
2.3.3.2.2.1 │ │     │ ├─ Robotics 0 3 3 3 58788993603.332863%=58788992977.452278+3.000000*208.626863 141=138+3
2.3.3.2.2.2 │ │     │ ├─ Enriched Uranium 0 12 11 11 201024840249.863098%=201024837954.967621+11.000000*208.626863 486=475+11
2.3.3.2.2.3 │ │     │ ├─ Mechanical Parts 0 12 11 11 201024840249.863098%=201024837954.967621+11.000000*208.626863 486=475+11
2.3.3.2.2.4 │ │     │ ├─ Coolant 0 27 24 24 453248255277.052917%=453248250270.008240+24.000000*208.626863 1,091=1,067+24
2.3.3.2.2.5 │ │     │ ├─ Strontium Clathrates 0 60 52 52 1005107905722.254761%=1005107894873.657959+52.000000*208.626863 2,415=2,363+52
2.3.3.2.2.6 │ │     │ ├─ Oxygen 0 66 57 57 1105618452300.864502%=1105618440409.133301+57.000000*208.626863 2,655=2,598+57
2.3.3.2.2.7 │ │     │ ├─ Heavy Water 0 510 436 436 8531994491309.272461%=8531994400347.959961+436.000000*208.626863 20,467=20,031+436
2.3.3.2.2.8 │ │     │ ├─ Liquid Ozone 0 1,050 897 897 17564636202567.736328%=17564636015429.441406+897.000000*208.626863 42,130=41,233+897
2.3.3.2.2.9 │ │     │ └─ Nitrogen Isotopes 0 1,350 1,153 1,153 5670211289364.801758%=5670211048818.029297+1153.000000*208.626863 13,061=11,908+1,153
2.3.3.2.3 │ │     ├─ Fullerite-C50 0 11,000 10,758 10,758 888874.371000%=0.000000+10758.000000*82.624500 10,758=0+10,758
2.3.3.2.4 │ │     ├─ Fullerite-C72 0 11,000 10,758 10,758 888874.371000%=0.000000+10758.000000*82.624500 10,758=0+10,758
2.3.3.2.5 │ │     └─ Isotropic Deposition Guide 0 22 22 22 5453.217000%=3635.478000+22.000000*82.624500 66=44+22
2.4 │ ├─ Meta-Operant Neurolink Enhancer x20 0 40 35 35 5 3.500000%=0.000000+1.750000*2.000000 35=0+35
2.4.1 │ │ ├─ Hydrogen Fuel Block x40 0 10 10 0 29 476168391.859965%=476168391.859965+0.000000*3.500000 1,371=1,371+0
2.4.2 │ │ ├─ Meta-Molecular Combiner 0 2 2 2 7.000000%=0.000000+2.000000*3.500000 2=0+2
2.4.3 │ │ ├─ Hypnagogic Neurolink Enhancer x20 0 320 313 313 7 54.775000%=0.000000+15.650000*3.500000 313=0+313
2.4.3.1 │ │ │ ├─ Helium Fuel Block x40 0 80 79 60 20 476168501.136863%=476168418.974362+1.500000*54.775000 1,420=1,360+60
2.4.3.1.1 │ │ │ │ ├─ Robotics 0 2 2 2 58788993767.657860%=58788993603.332863+2.000000*82.162500 143=141+2
2.4.3.1.2 │ │ │ │ ├─ Enriched Uranium 0 8 7 7 201024840825.000610%=201024840249.863098+7.000000*82.162500 493=486+7
2.4.3.1.3 │ │ │ │ ├─ Mechanical Parts 0 8 7 7 201024840825.000610%=201024840249.863098+7.000000*82.162500 493=486+7
2.4.3.1.4 │ │ │ │ ├─ Coolant 0 18 16 16 453248256591.652893%=453248255277.052917+16.000000*82.162500 1,107=1,091+16
