Vendetta

Vendetta

EveUniversity Vendetta wiki: https://wiki.eveuniversity.org/Vendetta
EveMarketer Vendetta tradings: https://evemarketer.com/types/42125
EveMarketer Vendetta Blueprint tradings: https://evemarketer.com/types/42137
Adam4EVE Vendetta manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=42137
Adam4EVE Vendetta price history: https://www.adam4eve.eu/commodity.php?typeID=42125
Adam4EVE Vendetta Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=42137


Summary raw materials

Manufacturing materials

200 x Capital Propulsion Engine 600 x Capital Sensor Cluster 600 x Capital Armor Plates 175 x Capital Capacitor Battery 350 x Capital Power Generator 300 x Capital Shield Emitter 450 x Capital Jump Drive 2,000 x Capital Drone Bay 240 x Capital Computer System 300 x Capital Construction Parts 300 x Capital Ship Maintenance Bay 300 x Capital Corporate Hangar Bay 4,000 x Serpentis Modified Capital Microprocessor 32 x S-R Trigger Neurolink Conduit 32 x G-O Trigger Neurolink Conduit 125 x Magnetometric-FTL Interlink Communicator 125 x Ladar-FTL Interlink Communicator 800 x Auto-Integrity Preservation Seal 400 x Life Support Backup Unit 10 x Capital Core Temperature Regulator 1 x Enhanced Neurolink Protection Cell

Vendetta Components

Vendetta Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
Rest
(Industry)
Ratio
(Part of the whole)
Summary
1 ├─ Capital Propulsion Engine 0 200 190 190 0 190.000000%=0.000000+190.000000*1.000000 190=0+190
1.1 │ ├─ Self-Harmonizing Power Core 0 190 190 190 36100.000000%=0.000000+190.000000*190.000000 190=0+190
1.2 │ ├─ Scandium Metallofullerene x160 0 950 811 811 149 963.062500%=0.000000+5.068750*190.000000 811=0+811
1.2.1 │ │ ├─ Helium Fuel Block x40 0 30 30 30 10 722.296875%=0.000000+0.750000*963.062500 30=0+30
1.2.1.1 │ │ │ ├─ Robotics 0 1 1 1 722.296875%=0.000000+1.000000*722.296875 1=0+1
1.2.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 2889.187500%=0.000000+4.000000*722.296875 4=0+4
1.2.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 2889.187500%=0.000000+4.000000*722.296875 4=0+4
1.2.1.4 │ │ │ ├─ Coolant 0 9 8 8 5778.375000%=0.000000+8.000000*722.296875 8=0+8
1.2.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 13001.343750%=0.000000+18.000000*722.296875 18=0+18
1.2.1.6 │ │ │ ├─ Oxygen 0 22 19 19 13723.640625%=0.000000+19.000000*722.296875 19=0+19
1.2.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 105455.343750%=0.000000+146.000000*722.296875 146=0+146
1.2.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 215966.765625%=0.000000+299.000000*722.296875 299=0+299
1.2.1.9 │ │ │ └─ Helium Isotopes 0 450 385 385 278084.296875%=0.000000+385.000000*722.296875 385=0+385
1.2.2 │ │ ├─ Zydrine 0 150 147 147 141570.187500%=0.000000+147.000000*963.062500 147=0+147
1.2.3 │ │ ├─ Fullerite-C72 0 600 587 587 565317.687500%=0.000000+587.000000*963.062500 587=0+587
1.2.4 │ │ └─ Fullerite-C28 0 600 587 587 565317.687500%=0.000000+587.000000*963.062500 587=0+587
1.3 │ ├─ PPD Fullerene Fibers x250 0 1,330 1,136 1,136 114 863.360000%=0.000000+4.544000*190.000000 1,136=0+1,136
1.3.1 │ │ ├─ Hydrogen Fuel Block x40 0 25 25 25 15 539.600000%=0.000000+0.625000*863.360000 25=0+25
1.3.1.1 │ │ │ ├─ Robotics 0 1 1 1 1261.896875%=722.296875+1.000000*539.600000 2=1+1
1.3.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 5047.587500%=2889.187500+4.000000*539.600000 8=4+4
1.3.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 5047.587500%=2889.187500+4.000000*539.600000 8=4+4
1.3.1.4 │ │ │ ├─ Coolant 0 9 8 8 10095.175000%=5778.375000+8.000000*539.600000 16=8+8
1.3.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 22714.143750%=13001.343750+18.000000*539.600000 36=18+18
1.3.1.6 │ │ │ ├─ Oxygen 0 22 19 19 23976.040625%=13723.640625+19.000000*539.600000 38=19+19
1.3.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 184236.943750%=105455.343750+146.000000*539.600000 292=146+146
1.3.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 377307.165625%=215966.765625+299.000000*539.600000 598=299+299
1.3.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385 207746.000000%=0.000000+385.000000*539.600000 385=0+385
1.3.2 │ │ ├─ Fullerite-C60 0 500 489 489 422183.040000%=0.000000+489.000000*863.360000 489=0+489
1.3.3 │ │ ├─ Fullerite-C50 0 1,500 1,467 1,467 1266549.120000%=0.000000+1467.000000*863.360000 1,467=0+1,467
1.3.4 │ │ └─ Pyerite 0 4,000 3,912 3,912 3377464.320000%=0.000000+3912.000000*863.360000 3,912=0+3,912
1.4 │ ├─ Methanofullerene x160 0 1,330 1,136 1,136 144 1349.000000%=0.000000+7.100000*190.000000 1,136=0+1,136
1.4.1 │ │ ├─ Hydrogen Fuel Block x40 0 40 40 25 15 1382.725000%=539.600000+0.625000*1349.000000 65=40+25
1.4.1.1 │ │ │ ├─ Robotics 0 1 1 1 2105.021875%=1261.896875+1.000000*843.125000 3=2+1
1.4.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 8420.087500%=5047.587500+4.000000*843.125000 12=8+4
1.4.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 8420.087500%=5047.587500+4.000000*843.125000 12=8+4
1.4.1.4 │ │ │ ├─ Coolant 0 9 8 8 16840.175000%=10095.175000+8.000000*843.125000 24=16+8
1.4.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 37890.393750%=22714.143750+18.000000*843.125000 54=36+18
1.4.1.6 │ │ │ ├─ Oxygen 0 22 19 19 39995.415625%=23976.040625+19.000000*843.125000 57=38+19
1.4.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 307333.193750%=184236.943750+146.000000*843.125000 438=292+146
1.4.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 629401.540625%=377307.165625+299.000000*843.125000 897=598+299
1.4.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385 532349.125000%=207746.000000+385.000000*843.125000 770=385+385
1.4.2 │ │ ├─ Fullerite-C70 0 800 783 783 1056267.000000%=0.000000+783.000000*1349.000000 783=0+783
1.4.3 │ │ ├─ Fullerite-C72 0 800 783 783 1621584.687500%=565317.687500+783.000000*1349.000000 1,370=587+783
1.4.4 │ │ └─ Isogen 0 2,400 2,348 2,348 3167452.000000%=0.000000+2348.000000*1349.000000 2,348=0+2,348
1.5 │ ├─ Lanthanum Metallofullerene x120 0 1,330 1,136 1,136 64 1798.666667%=0.000000+9.466667*190.000000 1,136=0+1,136
1.5.1 │ │ ├─ Oxygen Fuel Block x40 0 50 49 49 31 2203.366667%=0.000000+1.225000*1798.666667 49=0+49
1.5.1.1 │ │ │ ├─ Robotics 0 2 2 2 6511.755208%=2105.021875+2.000000*2203.366667 5=3+2
1.5.1.2 │ │ │ ├─ Enriched Uranium 0 8 7 7 23843.654167%=8420.087500+7.000000*2203.366667 19=12+7
1.5.1.3 │ │ │ ├─ Mechanical Parts 0 8 7 7 23843.654167%=8420.087500+7.000000*2203.366667 19=12+7
1.5.1.4 │ │ │ ├─ Coolant 0 18 16 16 52094.041667%=16840.175000+16.000000*2203.366667 40=24+16
1.5.1.5 │ │ │ ├─ Strontium Clathrates 0 40 35 35 115008.227083%=37890.393750+35.000000*2203.366667 89=54+35
1.5.1.6 │ │ │ ├─ Oxygen 0 44 38 38 123723.348958%=39995.415625+38.000000*2203.366667 95=57+38
1.5.1.7 │ │ │ ├─ Heavy Water 0 340 291 291 948512.893750%=307333.193750+291.000000*2203.366667 729=438+291
1.5.1.8 │ │ │ ├─ Liquid Ozone 0 700 598 598 1947014.807292%=629401.540625+598.000000*2203.366667 1,495=897+598
1.5.1.9 │ │ │ └─ Oxygen Isotopes 0 900 769 769 1694388.966667%=0.000000+769.000000*2203.366667 769=0+769
1.5.2 │ │ ├─ Fullerite-C70 0 1,000 978 978 2815363.000000%=1056267.000000+978.000000*1798.666667 1,761=783+978
1.5.3 │ │ ├─ Fullerite-C84 0 1,000 978 978 1759096.000000%=0.000000+978.000000*1798.666667 978=0+978
1.5.4 │ │ └─ Nocxium 0 2,000 1,956 1,956 3518192.000000%=0.000000+1956.000000*1798.666667 1,956=0+1,956
1.6 │ ├─ Fullerene Intercalated Graphite x120 0 2,850 2,433 2,433 87 3852.250000%=0.000000+20.275000*190.000000 2,433=0+2,433
1.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 105 103 88 32 9857.675000%=1382.725000+2.200000*3852.250000 168=80+88
1.6.1.1 │ │ │ ├─ Robotics 0 3 3 3 31936.605208%=6511.755208+3.000000*8474.950000 8=5+3
1.6.1.2 │ │ │ ├─ Enriched Uranium 0 12 11 11 117068.104167%=23843.654167+11.000000*8474.950000 30=19+11
1.6.1.3 │ │ │ ├─ Mechanical Parts 0 12 11 11 117068.104167%=23843.654167+11.000000*8474.950000 30=19+11
1.6.1.4 │ │ │ ├─ Coolant 0 27 24 24 255492.841667%=52094.041667+24.000000*8474.950000 64=40+24
1.6.1.5 │ │ │ ├─ Strontium Clathrates 0 60 52 52 555705.627083%=115008.227083+52.000000*8474.950000 141=89+52
1.6.1.6 │ │ │ ├─ Oxygen 0 66 57 57 606795.498958%=123723.348958+57.000000*8474.950000 152=95+57
1.6.1.7 │ │ │ ├─ Heavy Water 0 510 436 436 4643591.093750%=948512.893750+436.000000*8474.950000 1,165=729+436
1.6.1.8 │ │ │ ├─ Liquid Ozone 0 1,050 897 897 9549044.957292%=1947014.807292+897.000000*8474.950000 2,392=1,495+897
1.6.1.9 │ │ │ └─ Hydrogen Isotopes 0 1,350 1,153 1,153 10303966.475000%=532349.125000+1153.000000*8474.950000 1,923=770+1,153
1.6.2 │ │ ├─ Fullerite-C60 0 2,100 2,054 2,054 8334704.540000%=422183.040000+2054.000000*3852.250000 2,543=489+2,054
1.6.3 │ │ ├─ Fullerite-C70 0 2,100 2,054 2,054 10727884.500000%=2815363.000000+2054.000000*3852.250000 3,815=1,761+2,054
1.6.4 │ │ └─ Mexallon 0 12,600 12,323 12,323 47471276.750000%=0.000000+12323.000000*3852.250000 12,323=0+12,323
1.7 │ ├─ Fulleroferrocene x1000 0 4,750 4,055 4,055 945 770.450000%=0.000000+4.055000*190.000000 4,055=0+4,055
1.7.1 │ │ ├─ Oxygen Fuel Block x40 0 25 25 0 6 2203.366667%=2203.366667+0.000000*770.450000 74=74+0
1.7.2 │ │ ├─ Fullerite-C60 0 500 489 489 8711454.590000%=8334704.540000+489.000000*770.450000 3,032=2,543+489
1.7.3 │ │ ├─ Fullerite-C50 0 1,000 978 978 2020049.220000%=1266549.120000+978.000000*770.450000 2,445=1,467+978
1.7.4 │ │ └─ Tritanium 0 5,000 4,890 4,890 3767500.500000%=0.000000+4890.000000*770.450000 4,890=0+4,890
1.8 │ ├─ Reinforced Carbon Fiber x200 0 19,000 16,218 16,218 182 15407.100000%=0.000000+81.090000*190.000000 16,218=0+16,218
1.8.1 │ │ ├─ Carbon Fiber x200 0 16,400 16,040 16,040 160 1235649.420000%=0.000000+80.200000*15407.100000 16,040=0+16,040
1.8.1.1 │ │ │ ├─ Hydrogen Fuel Block x40 0 405 397 365 35 11285158.632500%=9857.675000+9.125000*1235649.420000 565=200+365
1.8.1.1.1 │ │ │ │ ├─ Robotics 0 10 10 10 112784946.180208%=31936.605208+10.000000*11275300.957500 18=8+10
1.8.1.1.2 │ │ │ │ ├─ Enriched Uranium 0 40 35 35 394752601.616667%=117068.104167+35.000000*11275300.957500 65=30+35
1.8.1.1.3 │ │ │ │ ├─ Mechanical Parts 0 40 35 35 394752601.616667%=117068.104167+35.000000*11275300.957500 65=30+35
1.8.1.1.4 │ │ │ │ ├─ Coolant 0 90 77 77 868453666.569167%=255492.841667+77.000000*11275300.957500 141=64+77
1.8.1.1.5 │ │ │ │ ├─ Strontium Clathrates 0 200 171 171 1928632169.359584%=555705.627083+171.000000*11275300.957500 312=141+171
1.8.1.1.6 │ │ │ │ ├─ Oxygen 0 220 188 188 2120363375.508959%=606795.498958+188.000000*11275300.957500 340=152+188
1.8.1.1.7 │ │ │ │ ├─ Heavy Water 0 1,700 1,452 1,452 16376380581.383753%=4643591.093750+1452.000000*11275300.957500 2,617=1,165+1,452
1.8.1.1.8 │ │ │ │ ├─ Liquid Ozone 0 3,500 2,988 2,988 33700148305.967297%=9549044.957291+2988.000000*11275300.957500 5,380=2,392+2,988
1.8.1.1.9 │ │ │ │ └─ Hydrogen Isotopes 0 4,500 3,842 3,842 43330010245.190002%=10303966.474998+3842.000000*11275300.957500 5,765=1,923+3,842
1.8.1.2 │ │ │ ├─ Hydrocarbons 0 8,100 7,922 7,922 9788814705.240002%=0.000000+7922.000000*1235649.420000 7,922=0+7,922
1.8.1.3 │ │ │ └─ Evaporite Deposits 0 8,100 7,922 7,922 9788814705.240002%=0.000000+7922.000000*1235649.420000 7,922=0+7,922
1.8.2 │ │ ├─ Oxy-Organic Solvents x10 0 82 82 82 8 126338.220000%=0.000000+8.200000*15407.100000 82=0+82
1.8.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 45 45 39 1 125383.131167%=2203.366667+0.975000*126338.220000 119=80+39
1.8.2.1.1 │ │ │ │ ├─ Robotics 0 1 1 1 112908125.944708%=112784946.180208+1.000000*123179.764500 19=18+1
1.8.2.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4 395245320.674667%=394752601.616667+4.000000*123179.764500 69=65+4
1.8.2.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4 395245320.674667%=394752601.616667+4.000000*123179.764500 69=65+4
1.8.2.1.4 │ │ │ │ ├─ Coolant 0 9 8 8 869439104.685167%=868453666.569167+8.000000*123179.764500 149=141+8
1.8.2.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18 1930849405.120584%=1928632169.359584+18.000000*123179.764500 330=312+18
1.8.2.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19 2122703791.034459%=2120363375.508959+19.000000*123179.764500 359=340+19
1.8.2.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146 16394364827.000753%=16376380581.383753+146.000000*123179.764500 2,763=2,617+146
1.8.2.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299 33736979055.552795%=33700148305.967297+299.000000*123179.764500 5,679=5,380+299
1.8.2.1.9 │ │ │ │ └─ Oxygen Isotopes 0 450 385 385 49118598.299167%=1694388.966667+385.000000*123179.764500 1,154=769+385
1.8.2.2 │ │ │ ├─ Hydrocarbons 0 18,000 17,604 17,604 12012872730.120001%=9788814705.240002+17604.000000*126338.220000 25,526=7,922+17,604
1.8.2.3 │ │ │ └─ Atmospheric Gases 0 18,000 17,604 17,604 2224058024.880000%=0.000000+17604.000000*126338.220000 17,604=0+17,604
1.8.3 │ │ └─ Thermosetting Polymer x200 0 16,400 16,040 16,040 160 1235649.420000%=0.000000+80.200000*15407.100000 16,040=0+16,040
1.8.3.1 │ │   ├─ Oxygen Fuel Block x40 0 405 397 396 4 12358312.389167%=125383.131167+9.900000*1235649.420000 516=120+396
1.8.3.1.1 │ │   │ ├─ Robotics 0 10 10 10 235237418.524708%=112908125.944708+10.000000*12232929.258000 29=19+10
1.8.3.1.2 │ │   │ ├─ Enriched Uranium 0 40 35 35 823397844.704667%=395245320.674667+35.000000*12232929.258000 104=69+35
1.8.3.1.3 │ │   │ ├─ Mechanical Parts 0 40 35 35 823397844.704667%=395245320.674667+35.000000*12232929.258000 104=69+35
1.8.3.1.4 │ │   │ ├─ Coolant 0 90 77 77 1811374657.551167%=869439104.685167+77.000000*12232929.258000 226=149+77
1.8.3.1.5 │ │   │ ├─ Strontium Clathrates 0 200 171 171 4022680308.238584%=1930849405.120583+171.000000*12232929.258000 501=330+171
1.8.3.1.6 │ │   │ ├─ Oxygen 0 220 188 188 4422494491.538459%=2122703791.034459+188.000000*12232929.258000 547=359+188
1.8.3.1.7 │ │   │ ├─ Heavy Water 0 1,700 1,452 1,452 34156578109.616753%=16394364827.000751+1452.000000*12232929.258000 4,215=2,763+1,452
1.8.3.1.8 │ │   │ ├─ Liquid Ozone 0 3,500 2,988 2,988 70288971678.456802%=33736979055.552795+2988.000000*12232929.258000 8,667=5,679+2,988
1.8.3.1.9 │ │   │ └─ Oxygen Isotopes 0 4,500 3,842 3,842 47048032807.535172%=49118598.299164+3842.000000*12232929.258000 4,996=1,154+3,842
1.8.3.2 │ │   ├─ Atmospheric Gases 0 8,100 7,922 7,922 12012872730.120001%=2224058024.879999+7922.000000*1235649.420000 25,526=17,604+7,922
1.8.3.3 │ │   └─ Silicates 0 8,100 7,922 7,922 9788814705.240002%=0.000000+7922.000000*1235649.420000 7,922=0+7,922
1.9 │ ├─ Megacyte 0 72,200 61,629 61,629 11709510.000000%=0.000000+61629.000000*190.000000 61,629=0+61,629
1.10 │ ├─ Zydrine 0 144,400 123,257 123,257 23560400.187500%=141570.187500+123257.000000*190.000000 123,404=147+123,257
1.11 │ ├─ Nocxium 0 285,000 243,270 243,270 49739492.000000%=3518192.000000+243270.000000*190.000000 245,226=1,956+243,270
1.12 │ ├─ Isogen 0 2,850,000 2,432,698 2,432,698 465380072.000000%=3167452.000000+2432698.000000*190.000000 2,435,046=2,348+2,432,698
1.13 │ ├─ Tritanium 0 10,260,000 8,757,711 8,757,711 1667732590.500000%=3767500.500000+8757711.000000*190.000000 8,762,601=4,890+8,757,711
1.14 │ ├─ Mexallon 0 10,260,000 8,757,711 8,757,711 1711436366.750000%=47471276.750000+8757711.000000*190.000000 8,770,034=12,323+8,757,711
1.15 │ └─ Pyerite 0 37,050,000 31,625,065 31,625,065 6012139814.320000%=3377464.320000+31625065.000000*190.000000 31,628,977=3,912+31,625,065
2 ├─ Capital Sensor Cluster 0 600 570 570 0 570.000000%=0.000000+570.000000*1.000000 570=0+570
2.1 │ ├─ Broadcast Node 0 570 570 570 324900.000000%=0.000000+570.000000*570.000000 570=0+570
2.2 │ ├─ Scandium Metallofullerene x160 0 2,850 2,433 2,284 116 9099.812500%=963.062500+14.275000*570.000000 3,244=960+2,284
2.2.1 │ │ ├─ Helium Fuel Block x40 0 75 74 64 16 13741.096875%=722.296875+1.600000*8136.750000 104=40+64
2.2.1.1 │ │ │ ├─ Robotics 0 2 2 2 235263456.124708%=235237418.524708+2.000000*13018.800000 31=29+2
2.2.1.2 │ │ │ ├─ Enriched Uranium 0 8 7 7 823488976.304667%=823397844.704667+7.000000*13018.800000 111=104+7
2.2.1.3 │ │ │ ├─ Mechanical Parts 0 8 7 7 823488976.304667%=823397844.704667+7.000000*13018.800000 111=104+7
2.2.1.4 │ │ │ ├─ Coolant 0 18 16 16 1811582958.351167%=1811374657.551167+16.000000*13018.800000 242=226+16
2.2.1.5 │ │ │ ├─ Strontium Clathrates 0 40 35 35 4023135966.238584%=4022680308.238584+35.000000*13018.800000 536=501+35
2.2.1.6 │ │ │ ├─ Oxygen 0 44 38 38 4422989205.938458%=4422494491.538459+38.000000*13018.800000 585=547+38
2.2.1.7 │ │ │ ├─ Heavy Water 0 340 291 291 34160366580.416752%=34156578109.616753+291.000000*13018.800000 4,506=4,215+291
2.2.1.8 │ │ │ ├─ Liquid Ozone 0 700 598 598 70296756920.856796%=70288971678.456802+598.000000*13018.800000 9,265=8,667+598
2.2.1.9 │ │ │ └─ Helium Isotopes 0 900 769 769 10289541.496875%=278084.296875+769.000000*13018.800000 1,154=385+769
2.2.2 │ │ ├─ Zydrine 0 375 367 367 26546587.437500%=23560400.187500+367.000000*8136.750000 123,771=123,404+367
2.2.3 │ │ ├─ Fullerite-C72 0 1,500 1,467 1,467 13558196.937500%=1621584.687500+1467.000000*8136.750000 2,837=1,370+1,467
2.2.4 │ │ └─ Fullerite-C28 0 1,500 1,467 1,467 12501929.937500%=565317.687500+1467.000000*8136.750000 2,054=587+1,467
2.3 │ ├─ PPD Fullerene Fibers x250 0 3,990 3,406 3,292 208 8369.120000%=863.360000+13.168000*570.000000 4,542=1,250+3,292
2.3.1 │ │ ├─ Hydrogen Fuel Block x40 0 70 69 34 6 11291538.528500%=11285158.632500+0.850000*7505.760000 634=600+34
2.3.1.1 │ │ │ ├─ Robotics 0 1 1 1 235269836.020708%=235263456.124708+1.000000*6379.896000 32=31+1
2.3.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 823514495.888667%=823488976.304667+4.000000*6379.896000 115=111+4
2.3.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 823514495.888667%=823488976.304667+4.000000*6379.896000 115=111+4
2.3.1.4 │ │ │ ├─ Coolant 0 9 8 8 1811633997.519167%=1811582958.351167+8.000000*6379.896000 250=242+8
2.3.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 4023250804.366583%=4023135966.238584+18.000000*6379.896000 554=536+18
2.3.1.6 │ │ │ ├─ Oxygen 0 22 19 19 4423110423.962459%=4422989205.938458+19.000000*6379.896000 604=585+19
2.3.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 34161298045.232754%=34160366580.416752+146.000000*6379.896000 4,652=4,506+146
2.3.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 70298664509.760803%=70296756920.856796+299.000000*6379.896000 9,564=9,265+299
2.3.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385 43332466505.150002%=43330010245.190002+385.000000*6379.896000 6,150=5,765+385
2.3.2 │ │ ├─ Fullerite-C60 0 1,400 1,370 1,370 18994345.790000%=8711454.590000+1370.000000*7505.760000 4,402=3,032+1,370
2.3.3 │ │ ├─ Fullerite-C50 0 4,200 4,108 4,108 32853711.300000%=2020049.220000+4108.000000*7505.760000 6,553=2,445+4,108
2.3.4 │ │ └─ Pyerite 0 11,200 10,954 10,954 6094357909.360000%=6012139814.320000+10954.000000*7505.760000 31,639,931=31,628,977+10,954
2.4 │ ├─ Methanofullerene x160 0 3,990 3,406 3,262 98 12969.875000%=1349.000000+20.387500*570.000000 4,542=1,280+3,262
2.4.1 │ │ ├─ Hydrogen Fuel Block x40 0 105 103 97 23 11319719.150375%=11291538.528500+2.425000*11620.875000 737=640+97
2.4.1.1 │ │ │ ├─ Robotics 0 3 3 3 235354377.886333%=235269836.020708+3.000000*28180.621875 35=32+3
2.4.1.2 │ │ │ ├─ Enriched Uranium 0 12 11 11 823824482.729292%=823514495.888667+11.000000*28180.621875 126=115+11
2.4.1.3 │ │ │ ├─ Mechanical Parts 0 12 11 11 823824482.729292%=823514495.888667+11.000000*28180.621875 126=115+11
2.4.1.4 │ │ │ ├─ Coolant 0 27 24 24 1812310332.444167%=1811633997.519167+24.000000*28180.621875 274=250+24
2.4.1.5 │ │ │ ├─ Strontium Clathrates 0 60 52 52 4024716196.704083%=4023250804.366583+52.000000*28180.621875 606=554+52
2.4.1.6 │ │ │ ├─ Oxygen 0 66 57 57 4424716719.409333%=4423110423.962459+57.000000*28180.621875 661=604+57
2.4.1.7 │ │ │ ├─ Heavy Water 0 510 436 436 34173584796.370255%=34161298045.232754+436.000000*28180.621875 5,088=4,652+436
2.4.1.8 │ │ │ ├─ Liquid Ozone 0 1,050 897 897 70323942527.582672%=70298664509.760803+897.000000*28180.621875 10,461=9,564+897
2.4.1.9 │ │ │ └─ Hydrogen Isotopes 0 1,350 1,153 1,153 43364958762.171875%=43332466505.150002+1153.000000*28180.621875 7,303=6,150+1,153
2.4.2 │ │ ├─ Fullerite-C70 0 2,100 2,054 2,054 34597161.750000%=10727884.500000+2054.000000*11620.875000 5,869=3,815+2,054
2.4.3 │ │ ├─ Fullerite-C72 0 2,100 2,054 2,054 37427474.187500%=13558196.937500+2054.000000*11620.875000 4,891=2,837+2,054
2.4.4 │ │ └─ Isogen 0 6,300 6,162 6,162 536987903.750000%=465380072.000000+6162.000000*11620.875000 2,441,208=2,435,046+6,162
2.5 │ ├─ Lanthanum Metallofullerene x120 0 3,990 3,406 3,342 18 17673.166667%=1798.666667+27.850000*570.000000 4,542=1,200+3,342
2.5.1 │ │ ├─ Oxygen Fuel Block x40 0 140 137 133 27 12411095.101667%=12358312.389167+3.325000*15874.500000 653=520+133
2.5.1.1 │ │ │ ├─ Robotics 0 4 4 4 235565508.736333%=235354377.886333+4.000000*52782.712500 39=35+4
2.5.1.2 │ │ │ ├─ Enriched Uranium 0 16 14 14 824563440.704292%=823824482.729292+14.000000*52782.712500 140=126+14
2.5.1.3 │ │ │ ├─ Mechanical Parts 0 16 14 14 824563440.704292%=823824482.729292+14.000000*52782.712500 140=126+14
2.5.1.4 │ │ │ ├─ Coolant 0 36 31 31 1813946596.531667%=1812310332.444167+31.000000*52782.712500 305=274+31
2.5.1.5 │ │ │ ├─ Strontium Clathrates 0 80 69 69 4028358203.866583%=4024716196.704083+69.000000*52782.712500 675=606+69
2.5.1.6 │ │ │ ├─ Oxygen 0 88 76 76 4428728205.559333%=4424716719.409333+76.000000*52782.712500 737=661+76
2.5.1.7 │ │ │ ├─ Heavy Water 0 680 581 581 34204251552.332756%=34173584796.370255+581.000000*52782.712500 5,669=5,088+581
2.5.1.8 │ │ │ ├─ Liquid Ozone 0 1,400 1,195 1,195 70387017869.020172%=70323942527.582672+1195.000000*52782.712500 11,656=10,461+1,195
2.5.1.9 │ │ │ └─ Oxygen Isotopes 0 1,800 1,537 1,537 47129159836.647675%=47048032807.535172+1537.000000*52782.712500 6,533=4,996+1,537
2.5.2 │ │ ├─ Fullerite-C70 0 2,800 2,739 2,739 78077417.250000%=34597161.750000+2739.000000*15874.500000 8,608=5,869+2,739
2.5.3 │ │ ├─ Fullerite-C84 0 2,800 2,739 2,739 45239351.500000%=1759096.000000+2739.000000*15874.500000 3,717=978+2,739
2.5.4 │ │ └─ Nocxium 0 5,600 5,477 5,477 136684128.500000%=49739492.000000+5477.000000*15874.500000 250,703=245,226+5,477
2.6 │ ├─ Fullerene Intercalated Graphite x120 0 8,550 7,299 7,212 108 38109.250000%=3852.250000+60.100000*570.000000 9,732=2,520+7,212
2.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 305 299 276 4 11556092.450375%=11319719.150375+6.900000*34257.000000 1,036=760+276
2.6.1.1 │ │ │ ├─ Robotics 0 7 7 7 237220121.836333%=235565508.736333+7.000000*236373.300000 46=39+7
2.6.1.2 │ │ │ ├─ Enriched Uranium 0 28 24 24 830236399.904292%=824563440.704292+24.000000*236373.300000 164=140+24
2.6.1.3 │ │ │ ├─ Mechanical Parts 0 28 24 24 830236399.904292%=824563440.704292+24.000000*236373.300000 164=140+24
2.6.1.4 │ │ │ ├─ Coolant 0 63 54 54 1826710754.731667%=1813946596.531667+54.000000*236373.300000 359=305+54
2.6.1.5 │ │ │ ├─ Strontium Clathrates 0 140 120 120 4056722999.866583%=4028358203.866583+120.000000*236373.300000 795=675+120
