# | Shareholder | Corporation | Count |
---|---|---|---|
1 | Jistral | Real Enemy | 6 |
2 | Elly Hita | Inner Space Industries and Trading | 11 |
3 | Onlymins | Khajiit BDSM Trading Cartel | 11 |
4 | Ariana Mariee | Hedion University | 1 |
5 | Rich Amelana | R Strike | 20 |
6 | Laverna Rich | Science and Trade Institute | 1 |
7 | Frolix Jane | Brotherhood of Palladium | 22 |
8 | inuminguart | Techno Hive | 1 |
9 | Rasdolbish | Combate Team | 1 |
10 | corporation | Zwergs | 10 |
11 | Generation One | First Clone Corporation | 701 |
12 | Jerico Gapes | Center for Advanced Studies | 50 |
13 | Alisa Red alert | Pator Tech School | 20 |
14 | Trogwart | Federal Navy Academy | 231 |
15 | John Lourens | School of Applied Knowledge | 11 |
16 | XBocT 6yPyHDyKa | School of Applied Knowledge | 21 |
17 | Cap Corrector | Dudu Micha | 1 |
18 | Dunvit Su-Shiloff | Deep Space Workers | 1 |
19 | Arboo | OTTA corp | 1 |
20 | Odesit Mihalich | Deep Core Mining Inc. | 1 |
21 | Berenique D'avril | Nemesis Horizon | 1 |
22 | Zain Berg | Tend To BloodShed | 1 |
23 | Caterine Andedare | University of Caille | 1 |
24 | Shorrey Menhem | R Industry | 2 |
25 | Dzaudat Grou | S.H.A.T.A.L.K.E.R. | 20 |
26 | InaccessibleTarget | Viziam | 1 |
27 | Dack en Divalone | Siberian Squad | 1 |
28 | Tedjasudu Deathless | Wormhole Fenix | 1 |
29 | Leto Freedom | Risky eXplosion | 2 |
30 | Olga Vesp | Waka-Waka | 2 |
31 | skykoka | Techno Hive | 10 |
32 | Adeptuss Trader | Adeptuss Imperial Family | 1 |
33 | Gilmart | xX LEGION OF GILMART Xx | 393 |
34 | Sungater Tora | Royal Amarr Institute | 5 |
35 | Rita Vesp | Center for Advanced Studies | 1 |
36 | Shezardinio | Tranquility trade | 5 |
37 | Sizif Oblomow | The Time | 1 |
38 | Cyrill Windblade | Falcon Space Guard | 1 |
39 | Kav Kaz | Night Trade Team | 1 |
40 | SanCHeZ Zlo | Uncharted spectrum support | 1 |
41 | Karina Kudras | Space Void of Gypsy | 5 |
42 | Secto Hakuli | Siberian Squad Academy | 5 |
43 | TelevisionRules TheNation | R Industry | 5 |
44 | Luc Kouvo | State War Academy | 10 |
45 | ella Kugisa | AtoM Trading Corp | 100 |
46 | sAMARitianin | Next Users | 1 |
47 | peace girl | State War Academy | 68 |
48 | waiting friend | We do all the work | 50 |
49 | Afra Sentinels | Academy of Russian Federation | 3 |
50 | Cucumber Batch | HRTT | 2 |
51 | stakanovec | Center for Advanced Studies | 23 |
52 | Zmiulana Deus | Tear Of Valklear | 20 |
53 | Ruslan Kutovoy | Brutor Tribe | 1 |
54 | Robby Lemmont | Robby Lemmont Small Candle Factory | 100 |
55 | Friendly Raven | The GYM | 45 |
56 | olegez | R Strike | 27,062 |
57 | Hououin Marmeladov | Imperial Shipment | 1 |
58 | Tricky Dmitry | Hedion University | 1 |
59 | Vladimir Xieminer | Deep Core Mining Inc. | 1 |
60 | Narvi | Center for Advanced Studies | 1 |
61 | Legi Steig | The Scope | 1 |
62 | Kpokep Djamtter | Caldari Provisions | 5 |
63 | Fehure | Fehure Corporation | 10 |
64 | Catsamba Samuraevich | Omega Ultima | 1 |
65 | aLEX m123456 | Orange Phoenix | 1 |
66 | Chase Baade | The Free Search Group | 10 |
67 | Kogasar | Popugis Industrial | 5 |
68 | Chutlanin | Xanthidae Auditorium | 50 |
69 | Don Himotron | Siberian Squad | 21 |
70 | corporation | Zul Tash | 36 |
71 | Guna Mimi | SpaceFire Holding | 26 |
72 | 4epenawka | The Scope | 1 |
73 | cBuHoIIac | SoT | 1 |
74 | Jace Hit | Stray Dogs Howling in the Dark | 25 |
75 | Voffka Nabali | Rubicon Corp | 116 |
76 | Kceron | Kceron Corporation | 1 |
77 | LoverTea | Just Trade corp | 422 |
78 | Douleur dePerdaque | The Scope | 25 |
79 | Alex Slevin | Battle of Lepanto | 3 |
80 | abramka star | Academy of Russian Federation | 1 |
81 | Sasha Winston | Yellow Aviation | 22 |
82 | Petr Stark | Big Petr and sons | 1 |
83 | Ogurchik Pomidorchik | D E A D E N D | 4 |
84 | Andrey Utama | R Industry | 105 |
85 | Derecia Depress | SNG Banda | 2 |
86 | Varf Tapkin | Caldari Provisions | 21 |
Generated Thu, 23 Mar 2023 10:56:14 +0300
© 2020 Qandra Si · GitHub · Data provided by ESI and zKillboard · Tips go to Qandra Si
EVE Online and the EVE logo are the registered trademarks of CCP hf. All rights are reserved worldwide. All other trademarks are the property of their respective owners. EVE Online, the EVE logo, EVE and all associated logos and designs are the intellectual property of CCP hf. All artwork, screenshots, characters, vehicles, storylines, world facts or other recognizable features of the intellectual property relating to these trademarks are likewise the intellectual property of CCP hf.