Phoenix Navy Issue

Phoenix Navy Issue

EveUniversity Phoenix Navy Issue wiki: https://wiki.eveuniversity.org/Phoenix Navy Issue
EveMarketer Phoenix Navy Issue tradings: https://evemarketer.com/types/73793
EveMarketer Phoenix Navy Issue Blueprint tradings: https://evemarketer.com/types/73995
Adam4EVE Phoenix Navy Issue manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=73995
Adam4EVE Phoenix Navy Issue price history: https://www.adam4eve.eu/commodity.php?typeID=73793
Adam4EVE Phoenix Navy Issue Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=73995


Summary raw materials

Manufacturing materials

1 x Capital Core Temperature Regulator 1 x Neurolink Protection Cell 2 x Capital Sensor Cluster 2 x Capital Armor Plates 2 x Capital Capacitor Battery 2 x Capital Power Generator 2 x Capital Jump Drive 2 x Capital Construction Parts 2 x Capital Corporate Hangar Bay 2 x Gravimetric-FTL Interlink Communicator 4 x Capital Computer System 5 x Capital Propulsion Engine 5 x Capital Shield Emitter 5 x Capital Ship Maintenance Bay 16 x R-O Trigger Neurolink Conduit 20 x Capital Siege Array 20 x Capital Launcher Hardpoint 200 x Life Support Backup Unit 400 x Auto-Integrity Preservation Seal

Phoenix Navy Issue Components

Phoenix Navy Issue Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
Rest
(Industry)
Ratio
(Part of the whole)
Summary
1 ├─ Capital Core Temperature Regulator 0 1 1 1 0 1.000000%=0.000000+1.000000*1.000000 1=0+1
1.1 │ ├─ Core Temperature Regulator 0 70 60 60 0 60.000000%=0.000000+60.000000*1.000000 60=0+60
1.1.1 │ │ ├─ Chiral Structures 0 6,000 5,122 5,122 307320.000000%=0.000000+5122.000000*60.000000 5,122=0+5,122
1.1.2 │ │ ├─ Water 0 6,000 5,122 5,122 307320.000000%=0.000000+5122.000000*60.000000 5,122=0+5,122
1.1.3 │ │ ├─ Pressurized Oxidizers x200 0 30,000 25,608 25,608 192 7682.400000%=0.000000+128.040000*60.000000 25,608=0+25,608
1.1.3.1 │ │ │ ├─ Carbon Polymers x200 0 25,800 25,233 25,233 167 969249.996000%=0.000000+126.165000*7682.400000 25,233=0+25,233
1.1.3.1.1 │ │ │ │ ├─ Helium Fuel Block x40 0 635 622 622 18 15071837.437800%=0.000000+15.550000*969249.996000 622=0+622
1.1.3.1.1.1 │ │ │ │ │ ├─ Robotics 0 16 16 16 241149399.004800%=0.000000+16.000000*15071837.437800 16=0+16
1.1.3.1.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 64 55 55 828951059.079000%=0.000000+55.000000*15071837.437800 55=0+55
1.1.3.1.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 64 55 55 828951059.079000%=0.000000+55.000000*15071837.437800 55=0+55
1.1.3.1.1.4 │ │ │ │ │ ├─ Coolant 0 144 123 123 1853836004.849400%=0.000000+123.000000*15071837.437800 123=0+123
1.1.3.1.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 320 274 274 4129683457.957201%=0.000000+274.000000*15071837.437800 274=0+274
1.1.3.1.1.6 │ │ │ │ │ ├─ Oxygen 0 352 301 301 4536623068.777801%=0.000000+301.000000*15071837.437800 301=0+301
1.1.3.1.1.7 │ │ │ │ │ ├─ Heavy Water 0 2,720 2,322 2,322 34996806530.571602%=0.000000+2322.000000*15071837.437800 2,322=0+2,322
1.1.3.1.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 5,600 4,781 4,781 72058454790.121811%=0.000000+4781.000000*15071837.437800 4,781=0+4,781
1.1.3.1.1.9 │ │ │ │ │ └─ Helium Isotopes 0 7,200 6,146 6,146 92631512892.718811%=0.000000+6146.000000*15071837.437800 6,146=0+6,146
1.1.3.1.2 │ │ │ │ ├─ Hydrocarbons 0 12,700 12,421 12,421 12039054200.316000%=0.000000+12421.000000*969249.996000 12,421=0+12,421
1.1.3.1.3 │ │ │ │ └─ Silicates 0 12,700 12,421 12,421 12039054200.316000%=0.000000+12421.000000*969249.996000 12,421=0+12,421
1.1.3.2 │ │ │ ├─ Sulfuric Acid x200 0 25,800 25,233 25,233 167 969249.996000%=0.000000+126.165000*7682.400000 25,233=0+25,233
1.1.3.2.1 │ │ │ │ ├─ Nitrogen Fuel Block x40 0 635 622 622 18 15071837.437800%=0.000000+15.550000*969249.996000 622=0+622
1.1.3.2.1.1 │ │ │ │ │ ├─ Robotics 0 16 16 16 482298798.009600%=241149399.004800+16.000000*15071837.437800 32=16+16
1.1.3.2.1.2 │ │ │ │ │ ├─ Enriched Uranium 0 64 55 55 1657902118.158000%=828951059.079000+55.000000*15071837.437800 110=55+55
1.1.3.2.1.3 │ │ │ │ │ ├─ Mechanical Parts 0 64 55 55 1657902118.158000%=828951059.079000+55.000000*15071837.437800 110=55+55
1.1.3.2.1.4 │ │ │ │ │ ├─ Coolant 0 144 123 123 3707672009.698801%=1853836004.849400+123.000000*15071837.437800 246=123+123
1.1.3.2.1.5 │ │ │ │ │ ├─ Strontium Clathrates 0 320 274 274 8259366915.914401%=4129683457.957201+274.000000*15071837.437800 548=274+274
1.1.3.2.1.6 │ │ │ │ │ ├─ Oxygen 0 352 301 301 9073246137.555601%=4536623068.777801+301.000000*15071837.437800 602=301+301
1.1.3.2.1.7 │ │ │ │ │ ├─ Heavy Water 0 2,720 2,322 2,322 69993613061.143204%=34996806530.571602+2322.000000*15071837.437800 4,644=2,322+2,322
1.1.3.2.1.8 │ │ │ │ │ ├─ Liquid Ozone 0 5,600 4,781 4,781 144116909580.243622%=72058454790.121811+4781.000000*15071837.437800 9,562=4,781+4,781
1.1.3.2.1.9 │ │ │ │ │ └─ Nitrogen Isotopes 0 7,200 6,146 6,146 92631512892.718811%=0.000000+6146.000000*15071837.437800 6,146=0+6,146
1.1.3.2.2 │ │ │ │ ├─ Atmospheric Gases 0 12,700 12,421 12,421 12039054200.316000%=0.000000+12421.000000*969249.996000 12,421=0+12,421
1.1.3.2.3 │ │ │ │ └─ Evaporite Deposits 0 12,700 12,421 12,421 12039054200.316000%=0.000000+12421.000000*969249.996000 12,421=0+12,421
1.1.3.3 │ │ │ └─ Oxy-Organic Solvents x10 0 129 129 129 1 99102.960000%=0.000000+12.900000*7682.400000 129=0+129
1.1.3.3.1 │ │ │   ├─ Oxygen Fuel Block x40 0 65 64 64 16 158564.736000%=0.000000+1.600000*99102.960000 64=0+64
1.1.3.3.1.1 │ │ │   │ ├─ Robotics 0 2 2 2 482615927.481600%=482298798.009600+2.000000*158564.736000 34=32+2
1.1.3.3.1.2 │ │ │   │ ├─ Enriched Uranium 0 8 7 7 1659012071.310000%=1657902118.158000+7.000000*158564.736000 117=110+7
1.1.3.3.1.3 │ │ │   │ ├─ Mechanical Parts 0 8 7 7 1659012071.310000%=1657902118.158000+7.000000*158564.736000 117=110+7
1.1.3.3.1.4 │ │ │   │ ├─ Coolant 0 18 16 16 3710209045.474801%=3707672009.698801+16.000000*158564.736000 262=246+16
1.1.3.3.1.5 │ │ │   │ ├─ Strontium Clathrates 0 40 35 35 8264916681.674401%=8259366915.914401+35.000000*158564.736000 583=548+35
1.1.3.3.1.6 │ │ │   │ ├─ Oxygen 0 44 38 38 9079271597.523602%=9073246137.555601+38.000000*158564.736000 640=602+38
1.1.3.3.1.7 │ │ │   │ ├─ Heavy Water 0 340 291 291 70039755399.319199%=69993613061.143204+291.000000*158564.736000 4,935=4,644+291
1.1.3.3.1.8 │ │ │   │ ├─ Liquid Ozone 0 700 598 598 144211731292.371613%=144116909580.243622+598.000000*158564.736000 10,160=9,562+598
1.1.3.3.1.9 │ │ │   │ └─ Oxygen Isotopes 0 900 769 769 121936281.984000%=0.000000+769.000000*158564.736000 769=0+769
1.1.3.3.2 │ │ │   ├─ Hydrocarbons 0 26,000 25,428 25,428 14559044267.195999%=12039054200.316000+25428.000000*99102.960000 37,849=12,421+25,428
1.1.3.3.3 │ │ │   └─ Atmospheric Gases 0 26,000 25,428 25,428 14559044267.195999%=12039054200.316000+25428.000000*99102.960000 37,849=12,421+25,428
1.1.4 │ │ └─ Reinforced Carbon Fiber x200 0 30,000 25,608 25,608 192 7682.400000%=0.000000+128.040000*60.000000 25,608=0+25,608
1.1.4.1 │ │   ├─ Carbon Fiber x200 0 25,800 25,233 25,233 167 969249.996000%=0.000000+126.165000*7682.400000 25,233=0+25,233
1.1.4.1.1 │ │   │ ├─ Hydrogen Fuel Block x40 0 635 622 622 18 15071837.437800%=0.000000+15.550000*969249.996000 622=0+622
1.1.4.1.1.1 │ │   │ │ ├─ Robotics 0 16 16 16 723765326.486400%=482615927.481600+16.000000*15071837.437800 50=34+16
1.1.4.1.1.2 │ │   │ │ ├─ Enriched Uranium 0 64 55 55 2487963130.389000%=1659012071.310000+55.000000*15071837.437800 172=117+55
1.1.4.1.1.3 │ │   │ │ ├─ Mechanical Parts 0 64 55 55 2487963130.389000%=1659012071.310000+55.000000*15071837.437800 172=117+55
1.1.4.1.1.4 │ │   │ │ ├─ Coolant 0 144 123 123 5564045050.324201%=3710209045.474800+123.000000*15071837.437800 385=262+123
1.1.4.1.1.5 │ │   │ │ ├─ Strontium Clathrates 0 320 274 274 12394600139.631601%=8264916681.674400+274.000000*15071837.437800 857=583+274
1.1.4.1.1.6 │ │   │ │ ├─ Oxygen 0 352 301 301 13615894666.301403%=9079271597.523602+301.000000*15071837.437800 941=640+301
1.1.4.1.1.7 │ │   │ │ ├─ Heavy Water 0 2,720 2,322 2,322 105036561929.890808%=70039755399.319214+2322.000000*15071837.437800 7,257=4,935+2,322
1.1.4.1.1.8 │ │   │ │ ├─ Liquid Ozone 0 5,600 4,781 4,781 216270186082.493408%=144211731292.371582+4781.000000*15071837.437800 14,941=10,160+4,781
1.1.4.1.1.9 │ │   │ │ └─ Hydrogen Isotopes 0 7,200 6,146 6,146 92631512892.718811%=0.000000+6146.000000*15071837.437800 6,146=0+6,146
1.1.4.1.2 │ │   │ ├─ Hydrocarbons 0 12,700 12,421 12,421 26598098467.512001%=14559044267.196001+12421.000000*969249.996000 50,270=37,849+12,421
1.1.4.1.3 │ │   │ └─ Evaporite Deposits 0 12,700 12,421 12,421 24078108400.632000%=12039054200.316000+12421.000000*969249.996000 24,842=12,421+12,421
1.1.4.2 │ │   ├─ Oxy-Organic Solvents x10 0 129 129 128 2 197437.680000%=99102.960000+12.800000*7682.400000 258=130+128
1.1.4.2.1 │ │   │ ├─ Oxygen Fuel Block x40 0 65 64 48 32 276566.400000%=158564.736000+1.200000*98334.720000 128=80+48
1.1.4.2.1.1 │ │   │ │ ├─ Robotics 0 2 2 2 724001329.814400%=723765326.486400+2.000000*118001.664000 52=50+2
1.1.4.2.1.2 │ │   │ │ ├─ Enriched Uranium 0 8 7 7 2488789142.037000%=2487963130.389000+7.000000*118001.664000 179=172+7
1.1.4.2.1.3 │ │   │ │ ├─ Mechanical Parts 0 8 7 7 2488789142.037000%=2487963130.389000+7.000000*118001.664000 179=172+7
1.1.4.2.1.4 │ │   │ │ ├─ Coolant 0 18 16 16 5565933076.948200%=5564045050.324201+16.000000*118001.664000 401=385+16
1.1.4.2.1.5 │ │   │ │ ├─ Strontium Clathrates 0 40 35 35 12398730197.871601%=12394600139.631601+35.000000*118001.664000 892=857+35
1.1.4.2.1.6 │ │   │ │ ├─ Oxygen 0 44 38 38 13620378729.533403%=13615894666.301403+38.000000*118001.664000 979=941+38
1.1.4.2.1.7 │ │   │ │ ├─ Heavy Water 0 340 291 291 105070900414.114807%=105036561929.890808+291.000000*118001.664000 7,548=7,257+291
1.1.4.2.1.8 │ │   │ │ ├─ Liquid Ozone 0 700 598 598 216340751077.565399%=216270186082.493408+598.000000*118001.664000 15,539=14,941+598
1.1.4.2.1.9 │ │   │ │ └─ Oxygen Isotopes 0 900 769 769 212679561.600000%=121936281.984000+769.000000*118001.664000 1,538=769+769
1.1.4.2.2 │ │   │ ├─ Hydrocarbons 0 26,000 25,428 25,428 29098553727.672001%=26598098467.512001+25428.000000*98334.720000 75,698=50,270+25,428
1.1.4.2.3 │ │   │ └─ Atmospheric Gases 0 26,000 25,428 25,428 17059499527.355999%=14559044267.195999+25428.000000*98334.720000 63,277=37,849+25,428
1.1.4.3 │ │   └─ Thermosetting Polymer x200 0 25,800 25,233 25,233 167 969249.996000%=0.000000+126.165000*7682.400000 25,233=0+25,233
1.1.4.3.1 │ │     ├─ Oxygen Fuel Block x40 0 635 622 590 10 14573003.841000%=276566.400000+14.750000*969249.996000 750=160+590
1.1.4.3.1.1 │ │     │ ├─ Robotics 0 15 15 15 938447891.429400%=724001329.814400+15.000000*14296437.441000 67=52+15
1.1.4.3.1.2 │ │     │ ├─ Enriched Uranium 0 60 52 52 3232203888.969000%=2488789142.037000+52.000000*14296437.441000 231=179+52
1.1.4.3.1.3 │ │     │ ├─ Mechanical Parts 0 60 52 52 3232203888.969000%=2488789142.037000+52.000000*14296437.441000 231=179+52
1.1.4.3.1.4 │ │     │ ├─ Coolant 0 135 116 116 7224319820.104200%=5565933076.948200+116.000000*14296437.441000 517=401+116
1.1.4.3.1.5 │ │     │ ├─ Strontium Clathrates 0 300 257 257 16072914620.208601%=12398730197.871601+257.000000*14296437.441000 1,149=892+257
1.1.4.3.1.6 │ │     │ ├─ Oxygen 0 330 282 282 17651974087.895405%=13620378729.533405+282.000000*14296437.441000 1,261=979+282
1.1.4.3.1.7 │ │     │ ├─ Heavy Water 0 2,550 2,177 2,177 136194244723.171814%=105070900414.114807+2177.000000*14296437.441000 9,725=7,548+2,177
1.1.4.3.1.8 │ │     │ ├─ Liquid Ozone 0 5,250 4,482 4,482 280417383688.127380%=216340751077.565369+4482.000000*14296437.441000 20,021=15,539+4,482
1.1.4.3.1.9 │ │     │ └─ Oxygen Isotopes 0 6,750 5,762 5,762 82588752096.642014%=212679561.600006+5762.000000*14296437.441000 7,300=1,538+5,762
1.1.4.3.2 │ │     ├─ Atmospheric Gases 0 12,700 12,421 12,421 29098553727.671997%=17059499527.355997+12421.000000*969249.996000 75,698=63,277+12,421
1.1.4.3.3 │ │     └─ Silicates 0 12,700 12,421 12,421 24078108400.632000%=12039054200.316000+12421.000000*969249.996000 24,842=12,421+12,421
1.2 │ ├─ Integrity Response Drones 0 100 86 86 86.000000%=0.000000+86.000000*1.000000 86=0+86
1.3 │ └─ Self-Harmonizing Power Core 0 100 86 86 86.000000%=0.000000+86.000000*1.000000 86=0+86
2 ├─ Neurolink Protection Cell 0 1 1 1 0 1.000000%=0.000000+1.000000*1.000000 1=0+1
2.1 │ ├─ Electro-Neural Signaller 0 1 1 1 1.000000%=0.000000+1.000000*1.000000 1=0+1
2.2 │ ├─ Neurolink Enhancer Reservoir 0 1 1 1 0 1.000000%=0.000000+1.000000*1.000000 1=0+1
2.2.1 │ │ ├─ Reinforced Carbon Fiber x200 0 500 427 235 165 7683.575000%=7682.400000+1.175000*1.000000 26,035=25,800+235
2.2.1.1 │ │ │ ├─ Carbon Fiber x200 0 400 392 225 175 969251.317875%=969249.996000+1.125000*1.175000 25,625=25,400+225
2.2.1.1.1 │ │ │ │ ├─ Hydrogen Fuel Block x40 0 10 10 0 8 15071837.437800%=15071837.437800+0.000000*1.321875 632=632+0
2.2.1.1.2 │ │ │ │ ├─ Hydrocarbons 0 200 196 196 29098553986.759502%=29098553727.672001+196.000000*1.321875 75,894=75,698+196
2.2.1.1.3 │ │ │ │ └─ Evaporite Deposits 0 200 196 196 24078108659.719501%=24078108400.632000+196.000000*1.321875 25,038=24,842+196
2.2.1.2 │ │ │ ├─ Oxy-Organic Solvents x10 0 2 2 0 0 197437.680000%=197437.680000+0.000000*1.175000 260=260+0
2.2.1.3 │ │ │ └─ Thermosetting Polymer x200 0 400 392 225 175 969251.317875%=969249.996000+1.125000*1.175000 25,625=25,400+225
2.2.1.3.1 │ │ │   ├─ Oxygen Fuel Block x40 0 10 10 0 0 14573003.841000%=14573003.841000+0.000000*1.321875 760=760+0
2.2.1.3.2 │ │ │   ├─ Atmospheric Gases 0 200 196 196 29098553986.759499%=29098553727.671997+196.000000*1.321875 75,894=75,698+196
2.2.1.3.3 │ │ │   └─ Silicates 0 200 196 196 24078108659.719501%=24078108400.632000+196.000000*1.321875 25,038=24,842+196
2.2.2 │ │ └─ Programmable Purification Membrane 0 1 1 1 0 1.000000%=0.000000+1.000000*1.000000 1=0+1
2.2.2.1 │ │   ├─ Hermetic Membranes 0 100 86 86 86.000000%=0.000000+86.000000*1.000000 86=0+86
2.2.2.2 │ │   ├─ Gel-Matrix Biopaste 0 300 257 257 257.000000%=0.000000+257.000000*1.000000 257=0+257
2.2.2.3 │ │   └─ Morphite 0 1,500 1,281 1,281 1281.000000%=0.000000+1281.000000*1.000000 1,281=0+1,281
2.3 │ ├─ Genetic Safeguard Filter x20 0 5 5 5 15 0.250000%=0.000000+0.250000*1.000000 5=0+5
2.3.1 │ │ ├─ Genetic Lock Preserver x20 0 100 86 86 14 1.075000%=0.000000+4.300000*0.250000 86=0+86
2.3.1.1 │ │ │ ├─ Biocells 0 500 427 427 459.025000%=0.000000+427.000000*1.075000 427=0+427
2.3.1.2 │ │ │ └─ Isotropic Neofullerene Alpha-3 x20 0 500 427 427 13 22.951250%=0.000000+21.350000*1.075000 427=0+427
2.3.1.2.1 │ │ │   ├─ Tritanium 0 220,000 215,160 215,160 4938190.950000%=0.000000+215160.000000*22.951250 215,160=0+215,160
2.3.1.2.2 │ │ │   ├─ Helium Fuel Block x40 0 110 108 90 30 15071889.078113%=15071837.437800+2.250000*22.951250 730=640+90
2.3.1.2.2.1 │ │ │   │ ├─ Robotics 0 3 3 3 938448046.350338%=938447891.429400+3.000000*51.640313 70=67+3
2.3.1.2.2.2 │ │ │   │ ├─ Enriched Uranium 0 12 11 11 3232204457.012438%=3232203888.969000+11.000000*51.640313 242=231+11
2.3.1.2.2.3 │ │ │   │ ├─ Mechanical Parts 0 12 11 11 3232204457.012438%=3232203888.969000+11.000000*51.640313 242=231+11
2.3.1.2.2.4 │ │ │   │ ├─ Coolant 0 27 24 24 7224321059.471701%=7224319820.104200+24.000000*51.640313 541=517+24
2.3.1.2.2.5 │ │ │   │ ├─ Strontium Clathrates 0 60 52 52 16072917305.504850%=16072914620.208601+52.000000*51.640313 1,201=1,149+52
2.3.1.2.2.6 │ │ │   │ ├─ Oxygen 0 66 57 57 17651977031.393219%=17651974087.895405+57.000000*51.640313 1,318=1,261+57
2.3.1.2.2.7 │ │ │   │ ├─ Heavy Water 0 510 436 436 136194267238.348068%=136194244723.171814+436.000000*51.640313 10,161=9,725+436
2.3.1.2.2.8 │ │ │   │ ├─ Liquid Ozone 0 1,050 897 897 280417430009.487671%=280417383688.127380+897.000000*51.640313 20,918=20,021+897
2.3.1.2.2.9 │ │ │   │ └─ Helium Isotopes 0 1,350 1,153 1,153 92631572433.999130%=92631512892.718811+1153.000000*51.640313 7,299=6,146+1,153
2.3.1.2.3 │ │ │   ├─ Fullerite-C60 0 11,000 10,758 10,758 246909.547500%=0.000000+10758.000000*22.951250 10,758=0+10,758
2.3.1.2.4 │ │ │   ├─ Fullerite-C84 0 11,000 10,758 10,758 246909.547500%=0.000000+10758.000000*22.951250 10,758=0+10,758
2.3.1.2.5 │ │ │   └─ Isotropic Deposition Guide 0 22 22 22 504.927500%=0.000000+22.000000*22.951250 22=0+22
2.3.2 │ │ ├─ Genetic Structure Repairer x20 0 100 86 86 14 1.075000%=0.000000+4.300000*0.250000 86=0+86
2.3.2.1 │ │ │ ├─ Nanites 0 500 427 427 459.025000%=0.000000+427.000000*1.075000 427=0+427
2.3.2.2 │ │ │ └─ Isotropic Neofullerene Beta-6 x20 0 500 427 427 13 22.951250%=0.000000+21.350000*1.075000 427=0+427
2.3.2.2.1 │ │ │   ├─ Tritanium 0 220,000 215,160 215,160 9876381.900000%=4938190.950000+215160.000000*22.951250 430,320=215,160+215,160
2.3.2.2.2 │ │ │   ├─ Hydrogen Fuel Block x40 0 110 108 100 20 15071894.815925%=15071837.437800+2.500000*22.951250 740=640+100
2.3.2.2.2.1 │ │ │   │ ├─ Robotics 0 3 3 3 938448218.484713%=938448046.350338+3.000000*57.378125 73=70+3
2.3.2.2.2.2 │ │ │   │ ├─ Enriched Uranium 0 12 11 11 3232205088.171813%=3232204457.012438+11.000000*57.378125 253=242+11
2.3.2.2.2.3 │ │ │   │ ├─ Mechanical Parts 0 12 11 11 3232205088.171813%=3232204457.012438+11.000000*57.378125 253=242+11
2.3.2.2.2.4 │ │ │   │ ├─ Coolant 0 27 24 24 7224322436.546700%=7224321059.471701+24.000000*57.378125 565=541+24
2.3.2.2.2.5 │ │ │   │ ├─ Strontium Clathrates 0 60 52 52 16072920289.167351%=16072917305.504850+52.000000*57.378125 1,253=1,201+52
2.3.2.2.2.6 │ │ │   │ ├─ Oxygen 0 66 57 57 17651980301.946342%=17651977031.393219+57.000000*57.378125 1,375=1,318+57
2.3.2.2.2.7 │ │ │   │ ├─ Heavy Water 0 510 436 436 136194292255.210571%=136194267238.348068+436.000000*57.378125 10,597=10,161+436
2.3.2.2.2.8 │ │ │   │ ├─ Liquid Ozone 0 1,050 897 897 280417481477.665771%=280417430009.487671+897.000000*57.378125 21,815=20,918+897
2.3.2.2.2.9 │ │ │   │ └─ Hydrogen Isotopes 0 1,350 1,153 1,153 92631579049.696930%=92631512892.718811+1153.000000*57.378125 7,299=6,146+1,153
2.3.2.2.3 │ │ │   ├─ Fullerite-C70 0 11,000 10,758 10,758 246909.547500%=0.000000+10758.000000*22.951250 10,758=0+10,758
2.3.2.2.4 │ │ │   ├─ Fullerite-C28 0 11,000 10,758 10,758 246909.547500%=0.000000+10758.000000*22.951250 10,758=0+10,758
2.3.2.2.5 │ │ │   └─ Isotropic Deposition Guide 0 22 22 22 1009.855000%=504.927500+22.000000*22.951250 44=22+22
2.3.3 │ │ └─ Genetic Mutation Inhibitor x20 0 100 86 86 14 1.075000%=0.000000+4.300000*0.250000 86=0+86
2.3.3.1 │ │   ├─ Test Cultures 0 500 427 427 459.025000%=0.000000+427.000000*1.075000 427=0+427
2.3.3.2 │ │   └─ Isotropic Neofullerene Gamma-9 x20 0 500 427 427 13 22.951250%=0.000000+21.350000*1.075000 427=0+427
2.3.3.2.1 │ │     ├─ Tritanium 0 220,000 215,160 215,160 14814572.850000%=9876381.900000+215160.000000*22.951250 645,480=430,320+215,160
2.3.3.2.2 │ │     ├─ Nitrogen Fuel Block x40 0 110 108 90 30 15071889.078113%=15071837.437800+2.250000*22.951250 730=640+90
2.3.3.2.2.1 │ │     │ ├─ Robotics 0 3 3 3 938448373.405650%=938448218.484713+3.000000*51.640313 76=73+3
2.3.3.2.2.2 │ │     │ ├─ Enriched Uranium 0 12 11 11 3232205656.215250%=3232205088.171813+11.000000*51.640313 264=253+11
2.3.3.2.2.3 │ │     │ ├─ Mechanical Parts 0 12 11 11 3232205656.215250%=3232205088.171813+11.000000*51.640313 264=253+11
2.3.3.2.2.4 │ │     │ ├─ Coolant 0 27 24 24 7224323675.914201%=7224322436.546700+24.000000*51.640313 589=565+24
2.3.3.2.2.5 │ │     │ ├─ Strontium Clathrates 0 60 52 52 16072922974.463600%=16072920289.167351+52.000000*51.640313 1,305=1,253+52
2.3.3.2.2.6 │ │     │ ├─ Oxygen 0 66 57 57 17651983245.444157%=17651980301.946342+57.000000*51.640313 1,432=1,375+57
2.3.3.2.2.7 │ │     │ ├─ Heavy Water 0 510 436 436 136194314770.386826%=136194292255.210571+436.000000*51.640313 11,033=10,597+436
2.3.3.2.2.8 │ │     │ ├─ Liquid Ozone 0 1,050 897 897 280417527799.026062%=280417481477.665771+897.000000*51.640313 22,712=21,815+897
2.3.3.2.2.9 │ │     │ └─ Nitrogen Isotopes 0 1,350 1,153 1,153 92631572433.999130%=92631512892.718811+1153.000000*51.640313 7,299=6,146+1,153
2.3.3.2.3 │ │     ├─ Fullerite-C50 0 11,000 10,758 10,758 246909.547500%=0.000000+10758.000000*22.951250 10,758=0+10,758
2.3.3.2.4 │ │     ├─ Fullerite-C72 0 11,000 10,758 10,758 246909.547500%=0.000000+10758.000000*22.951250 10,758=0+10,758
2.3.3.2.5 │ │     └─ Isotropic Deposition Guide 0 22 22 22 1514.782500%=1009.855000+22.000000*22.951250 66=44+22
2.4 │ ├─ Meta-Operant Neurolink Enhancer x20 0 20 18 18 2 0.900000%=0.000000+0.900000*1.000000 18=0+18
2.4.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 15 15071894.815925%=15071894.815925+0.000000*0.900000 745=745+0
2.4.2 │ │ ├─ Meta-Molecular Combiner 0 1 1 1 0.900000%=0.000000+1.000000*0.900000 1=0+1
2.4.3 │ │ ├─ Hypnagogic Neurolink Enhancer x20 0 160 157 157 3 7.065000%=0.000000+7.850000*0.900000 157=0+157
2.4.3.1 │ │ │ ├─ Helium Fuel Block x40 0 40 40 10 30 15071890.844363%=15071889.078113+0.250000*7.065000 770=760+10
2.4.3.1.1 │ │ │ │ ├─ Robotics 0 1 1 1 938448375.171900%=938448373.405650+1.000000*1.766250 77=76+1
2.4.3.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4 3232205663.280251%=3232205656.215250+4.000000*1.766250 268=264+4
2.4.3.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4 3232205663.280251%=3232205656.215250+4.000000*1.766250 268=264+4
2.4.3.1.4 │ │ │ │ ├─ Coolant 0 9 8 8 7224323690.044201%=7224323675.914201+8.000000*1.766250 597=589+8
2.4.3.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18 16072923006.256100%=16072922974.463600+18.000000*1.766250 1,323=1,305+18
2.4.3.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19 17651983279.002907%=17651983245.444157+19.000000*1.766250 1,451=1,432+19
2.4.3.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146 136194315028.259323%=136194314770.386826+146.000000*1.766250 11,179=11,033+146
2.4.3.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299 280417528327.134827%=280417527799.026062+299.000000*1.766250 23,011=22,712+299
2.4.3.1.9 │ │ │ │ └─ Helium Isotopes 0 450 385 385 92631573114.005386%=92631572433.999130+385.000000*1.766250 7,684=7,299+385
2.4.3.2 │ │ │ ├─ Lime Mykoserocin 0 320 313 313 2211.345000%=0.000000+313.000000*7.065000 313=0+313
2.4.3.3 │ │ │ ├─ Malachite Mykoserocin 0 320 313 313 2211.345000%=0.000000+313.000000*7.065000 313=0+313
2.4.3.4 │ │ │ └─ LM-Composite Molecular Condenser 0 8 8 8 56.520000%=0.000000+8.000000*7.065000 8=0+8
2.4.4 │ │ ├─ Axosomatic Neurolink Enhancer x20 0 160 157 157 3 7.065000%=0.000000+7.850000*0.900000 157=0+157
2.4.4.1 │ │ │ ├─ Nitrogen Fuel Block x40 0 40 40 10 30 15071890.844363%=15071889.078113+0.250000*7.065000 770=760+10
2.4.4.1.1 │ │ │ │ ├─ Robotics 0 1 1 1 938448376.938150%=938448375.171900+1.000000*1.766250 78=77+1
2.4.4.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4 3232205670.345251%=3232205663.280251+4.000000*1.766250 272=268+4
2.4.4.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4 3232205670.345251%=3232205663.280251+4.000000*1.766250 272=268+4
