Orca

Orca

EveUniversity Orca wiki: https://wiki.eveuniversity.org/Orca
EveMarketer Orca tradings: https://evemarketer.com/types/28606
EveMarketer Orca Blueprint tradings: https://evemarketer.com/types/28607
Adam4EVE Orca manufacturing calculator: https://www.adam4eve.eu/manu_calc.php?typeID=28607
Adam4EVE Orca price history: https://www.adam4eve.eu/commodity.php?typeID=28606
Adam4EVE Orca Blueprint price history: https://www.adam4eve.eu/commodity.php?typeID=28607


Summary raw materials

Manufacturing materials

4 x Capital Sensor Cluster 9 x Capital Capacitor Battery 38 x Capital Cargo Bay 7 x Capital Computer System 16 x Capital Construction Parts 7 x Capital Ship Maintenance Bay 4 x Capital Corporate Hangar Bay 200 x Auto-Integrity Preservation Seal 25 x Core Temperature Regulator 100 x Life Support Backup Unit

Orca Components

Orca Components

Efficiency = Required * (100 - material_efficiency - 1 - 4.2) / 100,
where material_efficiency for unknown and unavailable blueprint is 0.

# Materials Available +
In progress
Standard Efficiency Required
(Not enough)
Rest
(Industry)
Ratio
(Part of the whole)
Summary
1 ├─ Capital Sensor Cluster 0 4 4 4 0 4.000000%=0.000000+4.000000*1.000000 4=0+4
1.1 │ ├─ Broadcast Node 0 4 4 4 16.000000%=0.000000+4.000000*4.000000 4=0+4
1.2 │ ├─ Scandium Metallofullerene x160 0 20 18 18 142 0.450000%=0.000000+0.112500*4.000000 18=0+18
1.2.1 │ │ ├─ Helium Fuel Block x40 0 5 5 5 35 0.056250%=0.000000+0.125000*0.450000 5=0+5
1.2.1.1 │ │ │ ├─ Robotics 0 1 1 1 0.056250%=0.000000+1.000000*0.056250 1=0+1
1.2.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 0.225000%=0.000000+4.000000*0.056250 4=0+4
1.2.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 0.225000%=0.000000+4.000000*0.056250 4=0+4
1.2.1.4 │ │ │ ├─ Coolant 0 9 8 8 0.450000%=0.000000+8.000000*0.056250 8=0+8
1.2.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 1.012500%=0.000000+18.000000*0.056250 18=0+18
1.2.1.6 │ │ │ ├─ Oxygen 0 22 19 19 1.068750%=0.000000+19.000000*0.056250 19=0+19
1.2.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 8.212500%=0.000000+146.000000*0.056250 146=0+146
1.2.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 16.818750%=0.000000+299.000000*0.056250 299=0+299
1.2.1.9 │ │ │ └─ Helium Isotopes 0 450 385 385 21.656250%=0.000000+385.000000*0.056250 385=0+385
1.2.2 │ │ ├─ Zydrine 0 25 25 25 11.250000%=0.000000+25.000000*0.450000 25=0+25
1.2.3 │ │ ├─ Fullerite-C72 0 100 98 98 44.100000%=0.000000+98.000000*0.450000 98=0+98
1.2.4 │ │ └─ Fullerite-C28 0 100 98 98 44.100000%=0.000000+98.000000*0.450000 98=0+98
1.3 │ ├─ PPD Fullerene Fibers x250 0 28 24 24 226 0.384000%=0.000000+0.096000*4.000000 24=0+24
1.3.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 5 35 0.048000%=0.000000+0.125000*0.384000 5=0+5
1.3.1.1 │ │ │ ├─ Robotics 0 1 1 1 0.104250%=0.056250+1.000000*0.048000 2=1+1
1.3.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 0.417000%=0.225000+4.000000*0.048000 8=4+4
1.3.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 0.417000%=0.225000+4.000000*0.048000 8=4+4
1.3.1.4 │ │ │ ├─ Coolant 0 9 8 8 0.834000%=0.450000+8.000000*0.048000 16=8+8
1.3.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 1.876500%=1.012500+18.000000*0.048000 36=18+18
1.3.1.6 │ │ │ ├─ Oxygen 0 22 19 19 1.980750%=1.068750+19.000000*0.048000 38=19+19
1.3.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 15.220500%=8.212500+146.000000*0.048000 292=146+146
1.3.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 31.170750%=16.818750+299.000000*0.048000 598=299+299
1.3.1.9 │ │ │ └─ Hydrogen Isotopes 0 450 385 385 18.480000%=0.000000+385.000000*0.048000 385=0+385
1.3.2 │ │ ├─ Fullerite-C60 0 100 98 98 37.632000%=0.000000+98.000000*0.384000 98=0+98
1.3.3 │ │ ├─ Fullerite-C50 0 300 294 294 112.896000%=0.000000+294.000000*0.384000 294=0+294
1.3.4 │ │ └─ Pyerite 0 800 783 783 300.672000%=0.000000+783.000000*0.384000 783=0+783
1.4 │ ├─ Methanofullerene x160 0 28 24 24 136 0.600000%=0.000000+0.150000*4.000000 24=0+24
1.4.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 30 0.048000%=0.048000+0.000000*0.600000 10=10+0
1.4.2 │ │ ├─ Fullerite-C70 0 100 98 98 58.800000%=0.000000+98.000000*0.600000 98=0+98
1.4.3 │ │ ├─ Fullerite-C72 0 100 98 98 102.900000%=44.100000+98.000000*0.600000 196=98+98
1.4.4 │ │ └─ Isogen 0 300 294 294 176.400000%=0.000000+294.000000*0.600000 294=0+294
1.5 │ ├─ Lanthanum Metallofullerene x120 0 28 24 24 96 0.800000%=0.000000+0.200000*4.000000 24=0+24
1.5.1 │ │ ├─ Oxygen Fuel Block x40 0 5 5 5 35 0.100000%=0.000000+0.125000*0.800000 5=0+5
1.5.1.1 │ │ │ ├─ Robotics 0 1 1 1 0.204250%=0.104250+1.000000*0.100000 3=2+1
1.5.1.2 │ │ │ ├─ Enriched Uranium 0 4 4 4 0.817000%=0.417000+4.000000*0.100000 12=8+4
1.5.1.3 │ │ │ ├─ Mechanical Parts 0 4 4 4 0.817000%=0.417000+4.000000*0.100000 12=8+4
1.5.1.4 │ │ │ ├─ Coolant 0 9 8 8 1.634000%=0.834000+8.000000*0.100000 24=16+8
1.5.1.5 │ │ │ ├─ Strontium Clathrates 0 20 18 18 3.676500%=1.876500+18.000000*0.100000 54=36+18
1.5.1.6 │ │ │ ├─ Oxygen 0 22 19 19 3.880750%=1.980750+19.000000*0.100000 57=38+19
1.5.1.7 │ │ │ ├─ Heavy Water 0 170 146 146 29.820500%=15.220500+146.000000*0.100000 438=292+146
1.5.1.8 │ │ │ ├─ Liquid Ozone 0 350 299 299 61.070750%=31.170750+299.000000*0.100000 897=598+299
1.5.1.9 │ │ │ └─ Oxygen Isotopes 0 450 385 385 38.500000%=0.000000+385.000000*0.100000 385=0+385
1.5.2 │ │ ├─ Fullerite-C70 0 100 98 98 137.200000%=58.800000+98.000000*0.800000 196=98+98
1.5.3 │ │ ├─ Fullerite-C84 0 100 98 98 78.400000%=0.000000+98.000000*0.800000 98=0+98
1.5.4 │ │ └─ Nocxium 0 200 196 196 156.800000%=0.000000+196.000000*0.800000 196=0+196
1.6 │ ├─ Fullerene Intercalated Graphite x120 0 60 52 52 68 1.733333%=0.000000+0.433333*4.000000 52=0+52
1.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 25 0.048000%=0.048000+0.000000*1.733333 15=15+0
1.6.2 │ │ ├─ Fullerite-C60 0 100 98 98 207.498667%=37.632000+98.000000*1.733333 196=98+98
1.6.3 │ │ ├─ Fullerite-C70 0 100 98 98 307.066667%=137.200000+98.000000*1.733333 294=196+98
1.6.4 │ │ └─ Mexallon 0 600 587 587 1017.466667%=0.000000+587.000000*1.733333 587=0+587
1.7 │ ├─ Fulleroferrocene x1000 0 100 86 86 914 0.344000%=0.000000+0.086000*4.000000 86=0+86
1.7.1 │ │ ├─ Oxygen Fuel Block x40 0 5 5 0 30 0.100000%=0.100000+0.000000*0.344000 10=10+0
1.7.2 │ │ ├─ Fullerite-C60 0 100 98 98 241.210667%=207.498667+98.000000*0.344000 294=196+98
1.7.3 │ │ ├─ Fullerite-C50 0 200 196 196 180.320000%=112.896000+196.000000*0.344000 490=294+196
1.7.4 │ │ └─ Tritanium 0 1,000 978 978 336.432000%=0.000000+978.000000*0.344000 978=0+978
1.8 │ ├─ Reinforced Carbon Fiber x200 0 400 342 342 58 6.840000%=0.000000+1.710000*4.000000 342=0+342
1.8.1 │ │ ├─ Carbon Fiber x200 0 400 392 392 8 13.406400%=0.000000+1.960000*6.840000 392=0+392
1.8.1.1 │ │ │ ├─ Hydrogen Fuel Block x40 0 10 10 0 15 0.048000%=0.048000+0.000000*13.406400 25=25+0
1.8.1.2 │ │ │ ├─ Hydrocarbons 0 200 196 196 2627.654400%=0.000000+196.000000*13.406400 196=0+196
1.8.1.3 │ │ │ └─ Evaporite Deposits 0 200 196 196 2627.654400%=0.000000+196.000000*13.406400 196=0+196
1.8.2 │ │ ├─ Oxy-Organic Solvents x10 0 2 2 2 8 1.368000%=0.000000+0.200000*6.840000 2=0+2
1.8.2.1 │ │ │ ├─ Oxygen Fuel Block x40 0 5 5 0 25 0.100000%=0.100000+0.000000*1.368000 15=15+0
1.8.2.2 │ │ │ ├─ Hydrocarbons 0 2,000 1,956 1,956 5303.462400%=2627.654400+1956.000000*1.368000 2,152=196+1,956
1.8.2.3 │ │ │ └─ Atmospheric Gases 0 2,000 1,956 1,956 2675.808000%=0.000000+1956.000000*1.368000 1,956=0+1,956
1.8.3 │ │ └─ Thermosetting Polymer x200 0 400 392 392 8 13.406400%=0.000000+1.960000*6.840000 392=0+392
1.8.3.1 │ │   ├─ Oxygen Fuel Block x40 0 10 10 0 15 0.100000%=0.100000+0.000000*13.406400 25=25+0
1.8.3.2 │ │   ├─ Atmospheric Gases 0 200 196 196 5303.462400%=2675.808000+196.000000*13.406400 2,152=1,956+196
1.8.3.3 │ │   └─ Silicates 0 200 196 196 2627.654400%=0.000000+196.000000*13.406400 196=0+196
1.9 │ ├─ Megacyte 0 1,520 1,298 1,298 5192.000000%=0.000000+1298.000000*4.000000 1,298=0+1,298
1.10 │ ├─ Zydrine 0 3,040 2,595 2,595 10391.250000%=11.250000+2595.000000*4.000000 2,620=25+2,595
1.11 │ ├─ Nocxium 0 6,000 5,122 5,122 20644.800000%=156.800000+5122.000000*4.000000 5,318=196+5,122
1.12 │ ├─ Isogen 0 60,000 51,215 51,215 205036.400000%=176.400000+51215.000000*4.000000 51,509=294+51,215
1.13 │ ├─ Tritanium 0 216,000 184,373 184,373 737828.432000%=336.432000+184373.000000*4.000000 185,351=978+184,373
1.14 │ ├─ Mexallon 0 216,000 184,373 184,373 738509.466667%=1017.466667+184373.000000*4.000000 184,960=587+184,373
1.15 │ └─ Pyerite 0 780,000 665,791 665,791 2663464.672000%=300.672000+665791.000000*4.000000 666,574=783+665,791
2 ├─ Capital Capacitor Battery 0 9 8 8 0 8.000000%=0.000000+8.000000*1.000000 8=0+8
2.1 │ ├─ Self-Harmonizing Power Core 0 8 8 8 64.000000%=0.000000+8.000000*8.000000 8=0+8
2.2 │ ├─ Scandium Metallofullerene x160 0 40 35 0 107 0.450000%=0.450000+0.000000*8.000000 53=53+0
2.3 │ ├─ PPD Fullerene Fibers x250 0 56 48 0 178 0.384000%=0.384000+0.000000*8.000000 72=72+0
2.4 │ ├─ Methanofullerene x160 0 56 48 0 88 0.600000%=0.600000+0.000000*8.000000 72=72+0
2.5 │ ├─ Lanthanum Metallofullerene x120 0 56 48 0 48 0.800000%=0.800000+0.000000*8.000000 72=72+0
2.6 │ ├─ Fullerene Intercalated Graphite x120 0 120 103 35 85 4.066667%=1.733333+0.291667*8.000000 155=120+35
2.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 10 0.048000%=0.048000+0.000000*2.333333 30=30+0
2.6.2 │ │ ├─ Fullerite-C60 0 100 98 98 469.877333%=241.210667+98.000000*2.333333 392=294+98
2.6.3 │ │ ├─ Fullerite-C70 0 100 98 98 535.733333%=307.066667+98.000000*2.333333 392=294+98
2.6.4 │ │ └─ Mexallon 0 600 587 587 739879.133333%=738509.466667+587.000000*2.333333 185,547=184,960+587
2.7 │ ├─ Fulleroferrocene x1000 0 200 171 0 743 0.344000%=0.344000+0.000000*8.000000 257=257+0
2.8 │ ├─ Reinforced Carbon Fiber x200 0 800 683 625 175 31.840000%=6.840000+3.125000*8.000000 1,025=400+625
2.8.1 │ │ ├─ Carbon Fiber x200 0 800 783 775 25 110.281400%=13.406400+3.875000*25.000000 1,175=400+775
2.8.1.1 │ │ │ ├─ Hydrogen Fuel Block x40 0 20 20 10 30 24.266750%=0.048000+0.250000*96.875000 50=40+10
2.8.1.1.1 │ │ │ │ ├─ Robotics 0 1 1 1 24.423000%=0.204250+1.000000*24.218750 4=3+1
2.8.1.1.2 │ │ │ │ ├─ Enriched Uranium 0 4 4 4 97.692000%=0.817000+4.000000*24.218750 16=12+4
2.8.1.1.3 │ │ │ │ ├─ Mechanical Parts 0 4 4 4 97.692000%=0.817000+4.000000*24.218750 16=12+4
2.8.1.1.4 │ │ │ │ ├─ Coolant 0 9 8 8 195.384000%=1.634000+8.000000*24.218750 32=24+8
2.8.1.1.5 │ │ │ │ ├─ Strontium Clathrates 0 20 18 18 439.614000%=3.676500+18.000000*24.218750 72=54+18
2.8.1.1.6 │ │ │ │ ├─ Oxygen 0 22 19 19 464.037000%=3.880750+19.000000*24.218750 76=57+19
2.8.1.1.7 │ │ │ │ ├─ Heavy Water 0 170 146 146 3565.758000%=29.820500+146.000000*24.218750 584=438+146
2.8.1.1.8 │ │ │ │ ├─ Liquid Ozone 0 350 299 299 7302.477000%=61.070750+299.000000*24.218750 1,196=897+299
2.8.1.1.9 │ │ │ │ └─ Hydrogen Isotopes 0 450 385 385 9342.698750%=18.480000+385.000000*24.218750 770=385+385
2.8.1.2 │ │ │ ├─ Hydrocarbons 0 400 392 392 43278.462400%=5303.462400+392.000000*96.875000 2,544=2,152+392
2.8.1.3 │ │ │ └─ Evaporite Deposits 0 400 392 392 40602.654400%=2627.654400+392.000000*96.875000 588=196+392
2.8.2 │ │ ├─ Oxy-Organic Solvents x10 0 4 4 0 4 1.368000%=1.368000+0.000000*25.000000 6=6+0
2.8.3 │ │ └─ Thermosetting Polymer x200 0 800 783 775 25 110.281400%=13.406400+3.875000*25.000000 1,175=400+775
2.8.3.1 │ │   ├─ Oxygen Fuel Block x40 0 20 20 5 35 12.209375%=0.100000+0.125000*96.875000 45=40+5
2.8.3.1.1 │ │   │ ├─ Robotics 0 1 1 1 36.532375%=24.423000+1.000000*12.109375 5=4+1
2.8.3.1.2 │ │   │ ├─ Enriched Uranium 0 4 4 4 146.129500%=97.692000+4.000000*12.109375 20=16+4
2.8.3.1.3 │ │   │ ├─ Mechanical Parts 0 4 4 4 146.129500%=97.692000+4.000000*12.109375 20=16+4
2.8.3.1.4 │ │   │ ├─ Coolant 0 9 8 8 292.259000%=195.384000+8.000000*12.109375 40=32+8
2.8.3.1.5 │ │   │ ├─ Strontium Clathrates 0 20 18 18 657.582750%=439.614000+18.000000*12.109375 90=72+18
2.8.3.1.6 │ │   │ ├─ Oxygen 0 22 19 19 694.115125%=464.037000+19.000000*12.109375 95=76+19
2.8.3.1.7 │ │   │ ├─ Heavy Water 0 170 146 146 5333.726750%=3565.758000+146.000000*12.109375 730=584+146
2.8.3.1.8 │ │   │ ├─ Liquid Ozone 0 350 299 299 10923.180125%=7302.477000+299.000000*12.109375 1,495=1,196+299
2.8.3.1.9 │ │   │ └─ Oxygen Isotopes 0 450 385 385 4700.609375%=38.500000+385.000000*12.109375 770=385+385
2.8.3.2 │ │   ├─ Atmospheric Gases 0 400 392 392 43278.462400%=5303.462400+392.000000*96.875000 2,544=2,152+392
2.8.3.3 │ │   └─ Silicates 0 400 392 392 40602.654400%=2627.654400+392.000000*96.875000 588=196+392
2.9 │ ├─ Megacyte 0 2,960 2,527 2,527 25408.000000%=5192.000000+2527.000000*8.000000 3,825=1,298+2,527
2.10 │ ├─ Zydrine 0 5,840 4,985 4,985 50271.250000%=10391.250000+4985.000000*8.000000 7,605=2,620+4,985
2.11 │ ├─ Nocxium 0 12,000 10,243 10,243 102588.800000%=20644.800000+10243.000000*8.000000 15,561=5,318+10,243
2.12 │ ├─ Isogen 0 120,000 102,430 102,430 1024476.400000%=205036.400000+102430.000000*8.000000 153,939=51,509+102,430
2.13 │ ├─ Tritanium 0 416,000 355,089 355,089 3578540.432000%=737828.432000+355089.000000*8.000000 540,440=185,351+355,089
2.14 │ ├─ Mexallon 0 416,000 355,089 355,089 3580591.133333%=739879.133333+355089.000000*8.000000 540,636=185,547+355,089
2.15 │ └─ Pyerite 0 1,520,000 1,297,439 1,297,439 13042976.672000%=2663464.672000+1297439.000000*8.000000 1,964,013=666,574+1,297,439
3 ├─ Capital Cargo Bay 0 38 33 33 0 33.000000%=0.000000+33.000000*1.000000 33=0+33
3.1 │ ├─ Tritanium 0 1,782,000 1,521,076 1,521,076 53774048.432000%=3578540.432000+1521076.000000*33.000000 2,061,516=540,440+1,521,076
3.2 │ ├─ Pyerite 0 6,435,000 5,492,775 5,492,775 194304551.672000%=13042976.672000+5492775.000000*33.000000 7,456,788=1,964,013+5,492,775
3.3 │ ├─ Mexallon 0 1,782,000 1,521,076 1,521,076 53776099.133333%=3580591.133333+1521076.000000*33.000000 2,061,712=540,636+1,521,076
3.4 │ ├─ Isogen 0 495,000 422,522 422,522 14967702.400000%=1024476.400000+422522.000000*33.000000 576,461=153,939+422,522
3.5 │ ├─ Nocxium 0 49,500 42,253 42,253 1496937.800000%=102588.800000+42253.000000*33.000000 57,814=15,561+42,253
3.6 │ ├─ Zydrine 0 25,080 21,408 21,408 756735.250000%=50271.250000+21408.000000*33.000000 29,013=7,605+21,408
3.7 │ ├─ Megacyte 0 12,540 10,704 10,704 378640.000000%=25408.000000+10704.000000*33.000000 14,529=3,825+10,704
3.8 │ ├─ Fulleroferrocene x1000 0 825 705 0 38 0.344000%=0.344000+0.000000*33.000000 962=962+0
3.9 │ ├─ PPD Fullerene Fibers x250 0 231 198 20 230 3.024000%=0.384000+0.080000*33.000000 270=250+20
3.9.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 25 24.266750%=24.266750+0.000000*2.640000 55=55+0
3.9.2 │ │ ├─ Fullerite-C60 0 100 98 98 728.597333%=469.877333+98.000000*2.640000 490=392+98
3.9.3 │ │ ├─ Fullerite-C50 0 300 294 294 956.480000%=180.320000+294.000000*2.640000 784=490+294
3.9.4 │ │ └─ Pyerite 0 800 783 783 194306618.792000%=194304551.672000+783.000000*2.640000 7,457,571=7,456,788+783
3.10 │ ├─ Fullerene Intercalated Graphite x120 0 495 423 338 22 97.016667%=4.066667+2.816667*33.000000 578=240+338
3.10.1 │ │ ├─ Hydrogen Fuel Block x40 0 15 15 0 10 24.266750%=24.266750+0.000000*92.950000 70=70+0
3.10.2 │ │ ├─ Fullerite-C60 0 300 294 294 28055.897333%=728.597333+294.000000*92.950000 784=490+294
3.10.3 │ │ ├─ Fullerite-C70 0 300 294 294 27863.033333%=535.733333+294.000000*92.950000 686=392+294
3.10.4 │ │ └─ Mexallon 0 1,800 1,761 1,761 53939784.083333%=53776099.133333+1761.000000*92.950000 2,063,473=2,061,712+1,761
3.11 │ ├─ Methanofullerene x160 0 231 198 110 50 23.287500%=0.600000+0.687500*33.000000 270=160+110
3.11.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 5 24.266750%=24.266750+0.000000*22.687500 75=75+0
3.11.2 │ │ ├─ Fullerite-C70 0 100 98 98 30086.408333%=27863.033333+98.000000*22.687500 784=686+98
3.11.3 │ │ ├─ Fullerite-C72 0 100 98 98 2326.275000%=102.900000+98.000000*22.687500 294=196+98
3.11.4 │ │ └─ Isogen 0 300 294 294 14974372.525000%=14967702.400000+294.000000*22.687500 576,755=576,461+294
3.12 │ ├─ Lanthanum Metallofullerene x120 0 231 198 150 90 42.050000%=0.800000+1.250000*33.000000 270=120+150
3.12.1 │ │ ├─ Oxygen Fuel Block x40 0 10 10 0 25 12.209375%=12.209375+0.000000*41.250000 55=55+0
3.12.2 │ │ ├─ Fullerite-C70 0 200 196 196 38171.408333%=30086.408333+196.000000*41.250000 980=784+196
3.12.3 │ │ ├─ Fullerite-C84 0 200 196 196 8163.400000%=78.400000+196.000000*41.250000 294=98+196
3.12.4 │ │ └─ Nocxium 0 400 392 392 1513107.800000%=1496937.800000+392.000000*41.250000 58,206=57,814+392
3.13 │ ├─ Scandium Metallofullerene x160 0 165 141 34 126 7.462500%=0.450000+0.212500*33.000000 194=160+34
3.13.1 │ │ ├─ Helium Fuel Block x40 0 5 5 0 30 0.056250%=0.056250+0.000000*7.012500 10=10+0
3.13.2 │ │ ├─ Zydrine 0 25 25 25 756910.562500%=756735.250000+25.000000*7.012500 29,038=29,013+25
3.13.3 │ │ ├─ Fullerite-C72 0 100 98 98 3013.500000%=2326.275000+98.000000*7.012500 392=294+98
3.13.4 │ │ └─ Fullerite-C28 0 100 98 98 731.325000%=44.100000+98.000000*7.012500 196=98+98
3.14 │ └─ Reinforced Carbon Fiber x200 0 3,300 2,817 2,642 158 467.770000%=31.840000+13.210000*33.000000 3,842=1,200+2,642
3.14.1 │   ├─ Carbon Fiber x200 0 2,800 2,739 2,714 86 6025.851500%=110.281400+13.570000*435.930000 3,914=1,200+2,714
3.14.1.1 │   │ ├─ Hydrogen Fuel Block x40 0 70 69 64 16 9489.178910%=24.266750+1.600000*5915.570100 144=80+64
3.14.1.1.1 │   │ │ ├─ Robotics 0 2 2 2 18966.356695%=36.532375+2.000000*9464.912160 7=5+2
3.14.1.1.2 │   │ │ ├─ Enriched Uranium 0 8 7 7 66400.514620%=146.129500+7.000000*9464.912160 27=20+7
3.14.1.1.3 │   │ │ ├─ Mechanical Parts 0 8 7 7 66400.514620%=146.129500+7.000000*9464.912160 27=20+7
3.14.1.1.4 │   │ │ ├─ Coolant 0 18 16 16 151730.853560%=292.259000+16.000000*9464.912160 56=40+16
3.14.1.1.5 │   │ │ ├─ Strontium Clathrates 0 40 35 35 331929.508350%=657.582750+35.000000*9464.912160 125=90+35
3.14.1.1.6 │   │ │ ├─ Oxygen 0 44 38 38 360360.777205%=694.115125+38.000000*9464.912160 133=95+38
3.14.1.1.7 │   │ │ ├─ Heavy Water 0 340 291 291 2759623.165310%=5333.726750+291.000000*9464.912160 1,021=730+291
3.14.1.1.8 │   │ │ ├─ Liquid Ozone 0 700 598 598 5670940.651805%=10923.180125+598.000000*9464.912160 2,093=1,495+598
3.14.1.1.9 │   │ │ └─ Hydrogen Isotopes 0 900 769 769 7287860.149790%=9342.698750+769.000000*9464.912160 1,539=770+769
3.14.1.2 │   │ ├─ Hydrocarbons 0 1,400 1,370 1,370 8147609.499400%=43278.462400+1370.000000*5915.570100 3,914=2,544+1,370
3.14.1.3 │   │ └─ Evaporite Deposits 0 1,400 1,370 1,370 8144933.691400%=40602.654400+1370.000000*5915.570100 1,958=588+1,370
3.14.2 │   ├─ Oxy-Organic Solvents x10 0 14 14 10 10 437.298000%=1.368000+1.000000*435.930000 20=10+10
3.14.2.1 │   │ ├─ Oxygen Fuel Block x40 0 5 5 0 20 12.209375%=12.209375+0.000000*435.930000 60=60+0
3.14.2.2 │   │ ├─ Hydrocarbons 0 2,000 1,956 1,956 9000288.579400%=8147609.499400+1956.000000*435.930000 5,870=3,914+1,956
3.14.2.3 │   │ └─ Atmospheric Gases 0 2,000 1,956 1,956 895957.542400%=43278.462400+1956.000000*435.930000 4,500=2,544+1,956
3.14.3 │   └─ Thermosetting Polymer x200 0 2,800 2,739 2,714 86 6025.851500%=110.281400+13.570000*435.930000 3,914=1,200+2,714
3.14.3.1 │     ├─ Oxygen Fuel Block x40 0 70 69 49 31 7258.782748%=12.209375+1.225000*5915.570100 129=80+49
3.14.3.1.1 │     │ ├─ Robotics 0 2 2 2 33459.503440%=18966.356695+2.000000*7246.573373 9=7+2
3.14.3.1.2 │     │ ├─ Enriched Uranium 0 8 7 7 117126.528227%=66400.514620+7.000000*7246.573373 34=27+7
3.14.3.1.3 │     │ ├─ Mechanical Parts 0 8 7 7 117126.528227%=66400.514620+7.000000*7246.573373 34=27+7
3.14.3.1.4 │     │ ├─ Coolant 0 18 16 16 267676.027520%=151730.853560+16.000000*7246.573373 72=56+16
3.14.3.1.5 │     │ ├─ Strontium Clathrates 0 40 35 35 585559.576388%=331929.508350+35.000000*7246.573373 160=125+35
3.14.3.1.6 │     │ ├─ Oxygen 0 44 38 38 635730.565360%=360360.777205+38.000000*7246.573373 171=133+38
3.14.3.1.7 │     │ ├─ Heavy Water 0 340 291 291 4868376.016708%=2759623.165310+291.000000*7246.573373 1,312=1,021+291
3.14.3.1.8 │     │ ├─ Liquid Ozone 0 700 598 598 10004391.528560%=5670940.651805+598.000000*7246.573373 2,691=2,093+598
3.14.3.1.9 │     │ └─ Oxygen Isotopes 0 900 769 769 5577315.532828%=4700.609375+769.000000*7246.573373 1,539=770+769
3.14.3.2 │     ├─ Atmospheric Gases 0 1,400 1,370 1,370 9000288.579400%=895957.542400+1370.000000*5915.570100 5,870=4,500+1,370
3.14.3.3 │     └─ Silicates 0 1,400 1,370 1,370 8144933.691400%=40602.654400+1370.000000*5915.570100 1,958=588+1,370
4 ├─ Capital Computer System 0 7 6 6 0 6.000000%=0.000000+6.000000*1.000000 6=0+6
4.1 │ ├─ Recursive Computing Module 0 6 6 6 36.000000%=0.000000+6.000000*6.000000 6=0+6
4.2 │ ├─ Scandium Metallofullerene x160 0 30 26 0 100 7.462500%=7.462500+0.000000*6.000000 220=220+0
4.3 │ ├─ PPD Fullerene Fibers x250 0 42 36 0 194 3.024000%=3.024000+0.000000*6.000000 306=306+0
4.4 │ ├─ Methanofullerene x160 0 42 36 0 14 23.287500%=23.287500+0.000000*6.000000 306=306+0
4.5 │ ├─ Lanthanum Metallofullerene x120 0 42 36 0 54 42.050000%=42.050000+0.000000*6.000000 306=306+0
4.6 │ ├─ Fullerene Intercalated Graphite x120 0 90 77 55 65 99.766667%=97.016667+0.458333*6.000000 655=600+55
4.6.1 │ │ ├─ Hydrogen Fuel Block x40 0 5 5 0 11 9489.178910%=9489.178910+0.000000*2.750000 149=149+0
4.6.2 │ │ ├─ Fullerite-C60 0 100 98 98 28325.397333%=28055.897333+98.000000*2.750000 882=784+98
4.6.3 │ │ ├─ Fullerite-C70 0 100 98 98 38440.908333%=38171.408333+98.000000*2.750000 1,078=980+98
4.6.4 │ │ └─ Mexallon 0 600 587 587 53941398.333333%=53939784.083333+587.000000*2.750000 2,064,060=2,063,473+587
4.7 │ ├─ Fulleroferrocene x1000 0 150 129 91 909 0.890000%=0.344000+0.091000*6.000000 1,091=1,000+91
4.7.1 │ │ ├─ Oxygen Fuel Block x40 0 5 5 0 26 7258.782748%=7258.782748+0.000000*0.546000 134=134+0
4.7.2 │ │ ├─ Fullerite-C60 0 100 98 98 28378.905333%=28325.397333+98.000000*0.546000 980=882+98
4.7.3 │ │ ├─ Fullerite-C50 0 200 196 196 1063.496000%=956.480000+196.000000*0.546000 980=784+196
4.7.4 │ │ └─ Tritanium 0 1,000 978 978 53774582.420000%=53774048.432000+978.000000*0.546000 2,062,494=2,061,516+978
4.8 │ ├─ Reinforced Carbon Fiber x200 0 600 513 355 45 478.420000%=467.770000+1.775000*6.000000 4,355=4,000+355
