Data Analyzer II Blueprint | 46800 | |
Medium Armor Repairer II Blueprint | 46800 | |
Medium Cap Battery II Blueprint | 46800 | |
Shield Command Burst II Blueprint | 93600 | |
Stasis Webifier II Blueprint | 46800 | |
Tracking Enhancer II Blueprint | 23400 | |
Warp Core Stabilizer II Blueprint | 23400 |
800mm Steel Plates II Blueprint | 46800 | |
Burst Jammer II Blueprint | 46800 | |
Cap Recharger II Blueprint | 46800 | |
Capital Shield Extender II Blueprint | 180000 | |
Heat Sink II Blueprint | 0 |
![]() Heat Sink II Blueprintcopy 2 4 20
active 267,306.0 ISK
|
Large Shield Extender II Blueprint | 46800 | |
Medium Armor Repairer II Blueprint | 46800 | |
Medium Shield Extender II Blueprint | 23400 | |
Warp Core Stabilizer II Blueprint | 23400 |
Cap Recharger II Blueprint | 46800 | |
Mining Foreman Burst II Blueprint | 93600 | |
Shield Command Burst II Blueprint | 93600 |
Expanded Cargohold II Blueprint | 23400 | |
Heat Sink II Blueprint | 23400 | |
Inertial Stabilizers II Blueprint | 23400 | |
Overdrive Injector System II Blueprint | 23400 |
EM Shield Amplifier II Blueprint | 46800 | |
Gas Cloud Scoop II Blueprint | 23400 | |
Miner II Blueprint | 23400 | |
Missile Guidance Enhancer II Blueprint | 23400 | |
Nova Rage Torpedo Blueprint | 144000 | |
Rapid Light Missile Launcher II Blueprint | 46800 | |
Rocket Launcher II Blueprint | 23400 |
50000MN Microwarpdrive II Blueprint | 180000 | |
5MN Microwarpdrive II Blueprint | 23400 | |
Capacitor Flux Coil II Blueprint | 23400 | |
Reactor Control Unit II Blueprint | 23400 | |
Warp Core Stabilizer II Blueprint | 23400 |
125mm Gatling AutoCannon II Blueprint | 23400 | |
220mm Vulcan AutoCannon II Blueprint | 46800 | |
250mm Light Artillery Cannon II Blueprint | 23400 | |
280mm Howitzer Artillery II Blueprint | 23400 | |
650mm Artillery Cannon II Blueprint | 46800 | |
720mm Howitzer Artillery II Blueprint | 46800 | |
Valkyrie II Blueprint | 30000 |
Acolyte II Blueprint | 15000 | |
Ice Harvester II Blueprint | 54600 | |
Modulated Strip Miner II Blueprint | 54600 | |
Stasis Webifier II Blueprint | 46800 | |
Valkyrie II Blueprint | 30000 |
Small Tractor Beam II Blueprint | 23400 | |
Tracking Computer II Blueprint | 46800 | |
Tracking Disruptor II Blueprint | 46800 | |
Valkyrie II Blueprint | 30000 | |
Vespa II Blueprint | 30000 |
Acolyte II Blueprint | 15000 | |
Berserker II Blueprint | 45000 | |
Bouncer II Blueprint | 45000 | |
Curator II Blueprint | 45000 | |
Data Analyzer II Blueprint | 46800 | |
Hammerhead II Blueprint | 30000 | |
Hornet II Blueprint | 15000 | |
Infiltrator II Blueprint | 30000 | |
Mining Drone II Blueprint | 15000 | |
Missile Guidance Computer II Blueprint | 46800 | |
Multispectral ECM II Blueprint | 46800 |
Curator II Blueprint | 45000 | |
Hammerhead II Blueprint | 30000 | |
Hobgoblin II Blueprint | 15000 | |
Hornet II Blueprint | 15000 | |
Infiltrator II Blueprint | 30000 | |
Missile Guidance Computer II Blueprint | 46800 | |
Valkyrie II Blueprint | 30000 |
Astarte Blueprint | 0 |
![]() Astarte Blueprintcopy 3 2 20
active 168,698,040.0 ISK
|
Damnation Blueprint | 1200000 | |
Deimos Blueprint | 1200000 | |
Eos Blueprint | 1200000 | |
Ishtar Blueprint | 240000 | |
Oneiros Blueprint | 720000 | |
Rook Blueprint | 0 |
![]() Rook Blueprintcopy 3 2 8
active 35,335,160.0 ISK
|
Sleipnir Blueprint | 600000 | |
Vagabond Blueprint | 480000 | |
Vulture Blueprint | 0 |
![]() Vulture Blueprintcopy 4 14 10
active 82,386,210.0 ISK
copy 3 2 8
active 65,908,966.0 ISK
copy 3 12 3
active 24,715,863.0 ISK
|
Golem Blueprint | 1440000 | |
Paladin Blueprint | 1440000 | |
Vargur Blueprint | 1440000 | |
Widow Blueprint | 1440000 |
Eris Blueprint | 720000 | |
Flycatcher Blueprint | 0 |
![]() Flycatcher Blueprintcopy 4 14 54
active 64,331,064.0 ISK
copy 3 2 17
active 20,252,368.0 ISK
|
Heretic Blueprint | 0 |
![]() Heretic Blueprintcopy 2 4 11
active 12,954,909.0 ISK
|
Malediction Blueprint | 240000 | |
Nemesis Blueprint | 240000 | |
Pontifex Blueprint | 180000 | |
Purifier Blueprint | 120000 | |
Sabre Blueprint | 540000 |
Impel Blueprint | 0 |
![]() Impel Blueprintcopy 3 2 4
active 17,428,615.0 ISK
|
Mackinaw Blueprint | 960000 | |
Occator Blueprint | 960000 | |
Prorator Blueprint | 0 |
![]() Prorator Blueprintcopy 4 14 4
active 11,063,326.0 ISK
|
Skiff Blueprint | 960000 |
Astrahus Blueprint | 0 |
![]() Astrahus Blueprintcopy 8 16 2
active 73,352,489.0 ISK
copy 9 14 2
active 73,352,489.0 ISK
|
Athanor Blueprint | 1200000 | |
Raitaru Blueprint | 0 |
![]() Raitaru Blueprintcopy 9 16 4
active 61,328,684.0 ISK
|
Confessor Blueprint | 4140000 | |
Hecate Blueprint | 4140000 | |
Jackdaw Blueprint | 3600000 | |
Legion Blueprint | 0 |
![]() Legion Blueprintcopy 3 2 105
active 711,577,139.0 ISK
|
Loki Blueprint | 6900000 | |
Proteus Blueprint | 6900000 | |
Svipul Blueprint | 1080000 | |
Tengu Blueprint | 6900000 |
Legion Offensive - Assault Optimization Blueprint | 60000 | |
Legion Offensive - Liquid Crystal Magnifiers Blueprint | 36000 | |
Legion Propulsion - Interdiction Nullifier Blueprint | 120000 | |
Legion Propulsion - Wake Limiter Blueprint | 36000 | |
Loki Core - Augmented Nuclear Reactor Blueprint | 120000 | |
Loki Core - Dissolution Sequencer Blueprint | 36000 | |
Loki Core - Immobility Drivers Blueprint | 36000 | |
Loki Defensive - Adaptive Defense Node Blueprint | 36000 | |
Loki Defensive - Covert Reconfiguration Blueprint | 36000 | |
Loki Offensive - Support Processor Blueprint | 36000 | |
Loki Propulsion - Interdiction Nullifier Blueprint | 18000 | |
Proteus Core - Augmented Fusion Reactor Blueprint | 36000 | |
Proteus Core - Electronic Efficiency Gate Blueprint | 36000 | |
Proteus Defensive - Augmented Plating Blueprint | 36000 | |
Proteus Defensive - Covert Reconfiguration Blueprint | 36000 | |
Proteus Defensive - Nanobot Injector Blueprint | 36000 | |
Proteus Propulsion - Hyperspatial Optimization Blueprint | 36000 | |
Proteus Propulsion - Interdiction Nullifier Blueprint | 36000 | |
Tengu Core - Electronic Efficiency Gate Blueprint | 36000 | |
Tengu Core - Obfuscation Manifold Blueprint | 78000 | |
Tengu Defensive - Covert Reconfiguration Blueprint | 78000 | |
Tengu Defensive - Supplemental Screening Blueprint | 36000 | |
Tengu Offensive - Accelerated Ejection Bay Blueprint | 36000 | |
Tengu Offensive - Magnetic Infusion Basin Blueprint | 36000 | |
Tengu Propulsion - Chassis Optimization Blueprint | 24000 | |
Tengu Propulsion - Fuel Catalyst Blueprint | 18000 | |
Tengu Propulsion - Interdiction Nullifier Blueprint | 36000 |
Multispectral ECM I Blueprint | 0 |
![]() Multispectral ECM I Blueprintcopy 240
active 211,032.0 ISK
|
Armageddon Blueprint | 0 |
![]() Armageddon Blueprintoriginal 9 0 1
active 34,650,118.0 ISK
|
Miasmos Blueprint | 0 |
![]() Miasmos Blueprintoriginal 10 18 1
active 751,378.0 ISK
|
Mobile Cynosural Beacon Blueprint | 0 |
![]() Mobile Cynosural Beacon Blueprintoriginal 9 0 1
active 7,170,765.0 ISK
|
Territorial Claim Unit Blueprint | 21000 | |
Typhoon Blueprint | 6300 |