Planetary Materials |
1036612408249 | 1 | Bacteria | 682,095 | | |
1036612408249 | 2 | Broadcast Node | 107 | | |
1036612408249 | 3 | Chiral Structures | 854,798 | | |
1036612408249 | 4 | Construction Blocks | 828,220 | | |
1036612408249 | 5 | Consumer Electronics research material | 973,041 | | |
1036612408249 | 6 | Coolant | 133,865 | | |
1036612408249 | 7 | Data Chips | 41,285 | | |
1036612408249 | 8 | Enriched Uranium | 1,286,862 | | |
1036612408249 | 9 | Gel-Matrix Biopaste | 26,393 | | |
1036612408249 | 10 | Guidance Systems | 42,691 | | |
1036612408249 | 11 | Hermetic Membranes | 13,383 | | |
1036612408249 | 12 | High-Tech Transmitters | 16,944 | | |
1036612408249 | 13 | Integrity Response Drones | 7,936 | | |
1036612408249 | 14 | Mechanical Parts | 229,264 | | |
1036612408249 | 15 | Miniature Electronics | 190,199 | | |
1036612408249 | 16 | Nanites | 375,988 | | |
1036612408249 | 17 | Nano-Factory | 1,407 | | |
1036612408249 | 18 | Nuclear Reactors | 7,716 | | |
1036612408249 | 19 | Organic Mortar Applicators | 1,595 | | |
1036612408249 | 20 | Oxygen | 3,091,395 | | |
1036612408249 | 21 | Precious Metals non material | 355,630 | | |
1036612408249 | 22 | Proteins | 743,896 | | |
1036612408249 | 23 | Recursive Computing Module | 2,801 | | |
1036612408249 | 24 | Robotics | 129,750 | | |
1036612408249 | 25 | Rocket Fuel | 386,054 | | |
1036612408249 | 26 | Self-Harmonizing Power Core | 5,042 | | |
1036612408249 | 27 | Smartfab Units | 1,539 | | |
1036612408249 | 28 | Sterile Conduits | 1,649 | | |
1036612408249 | 29 | Supercomputers | 7,994 | | |
1036612408249 | 30 | Superconductors | 315,943 | | |
1036612408249 | 31 | Synthetic Synapses | 13,847 | | |
1036612408249 | 32 | Test Cultures | 59,099 | | |
1036612408249 | 33 | Transcranial Microcontrollers | 8,700 | | |
1036612408249 | 34 | Transmitter | 113,753 | | |
1036612408249 | 35 | Ukomi Superconductors | 22,794 | | |
1036612408249 | 36 | Water | 2,052,357 | | |
1036612408249 | 37 | Water-Cooled CPU | 87,733 | | |
1036612408249 | 38 | Wetware Mainframe | 436 | | |
R.A.M. |
1036612408249 | 39 | R.A.M.- Ammunition Tech | 292,011 | | |
1036612408249 | 40 | R.A.M.- Armor/Hull Tech | 48,288 | | |
1036612408249 | 41 | R.A.M.- Electronics | 35,210 | | |
1036612408249 | 42 | R.A.M.- Energy Tech | 47,745 | | |
1036612408249 | 43 | R.A.M.- Robotics | 137,819 | | |
1036612408249 | 44 | R.A.M.- Shield Tech | 48,828 | | |
1036612408249 | 45 | R.A.M.- Starship Tech | 283,977 | | |
1036612408249 | 46 | R.A.M.- Weapon Tech | 7,511 | | |
Advanced Components |
1036612408249 | 47 | Antimatter Reactor Unit | 30,888 | | |
1036612408249 | 48 | Crystalline Carbonide Armor Plate | 368,873 | | |
1036612408249 | 49 | Deflection Shield Emitter | 80,683 | | |
1036612408249 | 50 | EM Pulse Generator | 4,864 | | |
1036612408249 | 51 | Electrolytic Capacitor Unit | 52,216 | | |
1036612408249 | 52 | Fernite Carbide Composite Armor Plate | 6,129 | | |
1036612408249 | 53 | Fusion Reactor Unit | 21,424 | | |
1036612408249 | 54 | Fusion Thruster | 143,193 | | |
1036612408249 | 55 | G-O Trigger Neurolink Conduit | 52 | | |
1036612408249 | 56 | Gravimetric Sensor Cluster | 112,265 | | |
1036612408249 | 57 | Graviton Pulse Generator | 8,007 | | |
1036612408249 | 58 | Graviton Reactor Unit | 31,847 | | |
1036612408249 | 59 | Ion Thruster | 36,171 | | |
1036612408249 | 60 | Ladar Sensor Cluster | 20,204 | | |
1036612408249 | 61 | Laser Focusing Crystals | 24,542 | | |
1036612408249 | 62 | Lattice Locked Dekaisogen | 7,810 | | |
1036612408249 | 63 | Linear Shield Emitter | 34,388 | | |
1036612408249 | 64 | Magnetometric Sensor Cluster | 84,659 | | |
1036612408249 | 65 | Magpulse Thruster | 73,390 | | |
1036612408249 | 66 | Nanoelectrical Microprocessor | 136,182 | | |
1036612408249 | 67 | Nanomechanical Microprocessor | 77,177 | | |
1036612408249 | 68 | Nuclear Pulse Generator | 1,398 | | |
1036612408249 | 69 | Nuclear Reactor Unit | 5,909 | | |
1036612408249 | 70 | Oscillator Capacitor Unit | 84,495 | | |
1036612408249 | 71 | Particle Accelerator Unit | 112 | | |
1036612408249 | 72 | Photon Microprocessor | 42,931 | | |
1036612408249 | 73 | Plasma Pulse Generator | 6,026 | | |
1036612408249 | 74 | Plasma Thruster | 29,787 | | |
1036612408249 | 75 | Pulse Shield Emitter | 48 | | |
1036612408249 | 76 | Quantum Microprocessor | 21,225 | | |
1036612408249 | 77 | R-O Trigger Neurolink Conduit | 151 | | |
1036612408249 | 78 | Radar Sensor Cluster | 227,201 | | |
1036612408249 | 79 | Radiation Absorption Thruster | 2,939 | | |
1036612408249 | 80 | Scalar Capacitor Unit | 260,218 | | |
1036612408249 | 81 | Singularity Radiation Convertor | 937 | | |
1036612408249 | 82 | Superconductor Rails | 11,726 | | |
1036612408249 | 83 | Sustained Shield Emitter | 19,687 | | |
1036612408249 | 84 | Tesseract Capacitor Unit | 8 | | |
1036612408249 | 85 | Thermonuclear Trigger Unit | 6,269 | | |
1036612408249 | 86 | Titanium Diborite Armor Plate | 795 | | |
1036612408249 | 87 | Trinary State Processor | 64,316 | | |
1036612408249 | 88 | Tungsten Carbide Armor Plate | 610,458 | | |
1036612408249 | 89 | U-C Trigger Neurolink Conduit | 91 | | |
1036612408249 | 90 | Zero-Point Field Manipulator | 554 | | |
Salvage Materials |
1036612408249 | 91 | Alloyed Tritanium Bar | 10,832 | | |
1036612408249 | 92 | Ancient Radar Decorrelator | 35,346 | | |
1036612408249 | 93 | Armor Plates | 28,191 | | |
1036612408249 | 94 | Artificial Neural Network | 3,431 | | |
1036612408249 | 95 | Broken Drone Transceiver | 18,425 | | |
1036612408249 | 96 | Burned Logic Circuit | 182,600 | | |
1036612408249 | 97 | Capacitor Console | 1,737 | | |
1036612408249 | 98 | Cartesian Temporal Coordinator | 6,226 | | |
1036612408249 | 99 | Central System Controller | 6,076 | | |
1036612408249 | 100 | Charred Micro Circuit | 165,830 | | |
1036612408249 | 101 | Conductive Polymer | 38,184 | | |
1036612408249 | 102 | Conductive Thermoplastic | 1,837 | | |
1036612408249 | 103 | Contaminated Lorentz Fluid | 16,132 | | |
1036612408249 | 104 | Contaminated Nanite Compound | 46,218 | | |
1036612408249 | 105 | Current Pump | 10,631 | | |
1036612408249 | 106 | Damaged Artificial Neural Network | 357,206 | | |
1036612408249 | 107 | Defective Current Pump | 133,962 | | |
1036612408249 | 108 | Defensive Control Node | 16,091 | | |
1036612408249 | 109 | Drone Transceiver | 2,255 | | |
1036612408249 | 110 | Electromechanical Hull Sheeting | 1,020,179 | | |
1036612408249 | 111 | Emergent Combat Analyzer | 141,388 | | |
1036612408249 | 112 | Emergent Combat Intelligence | 13,066 | | |
1036612408249 | 113 | Enhanced Ward Console | 689 | | |
1036612408249 | 114 | Faraday Force Magnetometer | 6,399 | | |
1036612408249 | 115 | Fried Interface Circuit | 70,743 | | |
1036612408249 | 116 | Fused Nanomechanical Engines | 163,936 | | |
1036612408249 | 117 | Heuristic Selfassemblers | 18,817 | | |
1036612408249 | 118 | Impetus Console | 2,211 | | |
1036612408249 | 119 | Intact Armor Plates | 107 | | |
1036612408249 | 120 | Intact Shield Emitter | 2,757 | | |
1036612408249 | 121 | Interface Circuit | 17,874 | | |
1036612408249 | 122 | Jump Drive Control Nexus | 3,086 | | |
1036612408249 | 123 | Logic Circuit | 2,687 | | |
1036612408249 | 124 | Lorentz Fluid | 4,107 | | |
1036612408249 | 125 | Malfunctioning Shield Emitter | 49,797 | | |
1036612408249 | 126 | Melted Capacitor Console | 9,974 | | |
1036612408249 | 127 | Melted Nanoribbons | 95,961 | | |
1036612408249 | 128 | Micro Circuit | 33,492 | | |
1036612408249 | 129 | Modified Fluid Router | 664,923 | | |
1036612408249 | 130 | Nanite Compound | 1,382 | | |
1036612408249 | 131 | Neurovisual Input Matrix | 35,577 | | |
1036612408249 | 132 | Powdered C-540 Graphite | 468,924 | | |
1036612408249 | 133 | Power Circuit | 3,779 | | |
1036612408249 | 134 | Power Conduit | 3,078 | | |
1036612408249 | 135 | Resonance Calibration Matrix | 92,701 | | |
1036612408249 | 136 | Scorched Microgravimeter | 13,953 | | |
1036612408249 | 137 | Scorched Telemetry Processor | 38,523 | | |
1036612408249 | 138 | Single-crystal Superalloy I-beam | 723 | | |
1036612408249 | 139 | Smashed Trigger Unit | 305,081 | | |
1036612408249 | 140 | Synthetic Aperture Ladar Receiver | 17,296 | | |
1036612408249 | 141 | Tangled Power Conduit | 24,400 | | |
1036612408249 | 142 | Telemetry Processor | 10,220 | | |
1036612408249 | 143 | Thermoelectric Catalysts | 3,082 | | |
1036612408249 | 144 | Thruster Console | 28,919 | | |
1036612408249 | 145 | Trigger Unit | 9,149 | | |
1036612408249 | 146 | Tripped Power Circuit | 157,118 | | |
1036612408249 | 147 | Ward Console | 57,709 | | |
Minerals |
1036612408249 | 148 | Isogen | 15,105,793 | | |
1036612408249 | 149 | Megacyte | 4,446,458 | | |
1036612408249 | 150 | Mexallon | 116,931,726 | | |
1036612408249 | 151 | Morphite | 619,634 | | |
1036612408249 | 152 | Nocxium | 17,011,654 | | |
1036612408249 | 153 | Pyerite | 173,015,854 | | |
1036612408249 | 154 | Tritanium | 713,331,721 | | |
1036612408249 | 155 | Zydrine | 4,145,859 | | |
Trade Goods |
1036612408249 | 156 | Covert Research Tools | 156 | | |
1036613473482 | 157 | Data Sheets non material | 16,408 | | |
1036612408249 | 158 | Electronic Parts | 62,308 | | |
1036613473482 | 159 | High-Tech Manufacturing Tools | 7 | | |
1036612408249 | 160 | Hydrogen Batteries | 74,598 | | |
1036612408249 | 161 | Janitor | 529 | | |
1036612408249 | 162 | Marines | 9,769 | | |
1036613473482 | 163 | Reports research material | 49,666 | | |
Protective Components |
1036612408249 | 164 | Auto-Integrity Preservation Seal | 12,714 | | |
1036612408249 | 165 | Core Temperature Regulator | 4,851 | | |
1036612408249 | 166 | Life Support Backup Unit | 33,607 | | |
Subsystem Components |
1036612408249 | 167 | Electromechanical Interface Nexus | 3,305 | | |
1036612408249 | 168 | Emergent Neurovisual Interface | 425 | | |
1036612408249 | 169 | Fullerene Intercalated Sheets | 1,334 | | |
1036612408249 | 170 | Fulleroferrocene Power Conduits | 4,600 | | |
1036612408249 | 171 | Metallofullerene Plating | 17,338 | | |
1036612408249 | 172 | Nanowire Composites | 18,854 | | |
1036612408249 | 173 | Optimized Nano-Engines | 2,635 | | |
1036612408249 | 174 | Reconfigured Subspace Calibrator | 9,434 | | |
1036612408249 | 175 | Reinforced Metallofullerene Alloys | 6,353 | | |
1036612408249 | 176 | Self-Assembling Nanolattice | 227 | | |
1036612408249 | 177 | Spatial Attunement Unit | 17,547 | | |
1036612408249 | 178 | Superconducting Gravimetric Amplifier | 687 | | |
1036612408249 | 179 | Superconducting Ladar Amplifier | 2,169 | | |
1036612408249 | 180 | Superconducting Magnetometric Amplifier | 57 | | |
1036612408249 | 181 | Superconducting Radar Amplifier | 1,142 | | |
1036612408249 | 182 | Warfare Computation Core | 3,686 | | |
Drones |
1036612408249 | 183 | Garde I | 70 | | |
1036612408249 | 184 | Hammerhead I | 140 | | |
1036612408249 | 185 | Hobgoblin I | 1,130 | | |
1036612408249 | 186 | Ice Harvesting Drone I | 670 | | |
1036612408249 | 187 | Mining Drone I | 380 | | |
1036612408249 | 188 | Praetor I | 660 | | |
1036612408249 | 189 | Valkyrie I | 643 | | |
1036612408249 | 190 | Vespa I | 34 | | |
1036612408249 | 191 | Warden I | 90 | | |
1036612408249 | 192 | Warrior I | 120 | | |
1036612408249 | 193 | Wasp I | 80 | | |
Polymer Materials |
1036612408249 | 194 | C3-FTM Acid | 110,722 | | |
1036612408249 | 195 | Carbon-86 Epoxy Resin | 185 | | |
1036612408249 | 196 | Fullerene Intercalated Graphite | 241,428 | | |
1036612408249 | 197 | Fulleroferrocene | 1,465,691 | | |
1036612408249 | 198 | Graphene Nanoribbons | 5 | | |
1036612408249 | 199 | Lanthanum Metallofullerene | 331,118 | | |
1036612408249 | 200 | Methanofullerene | 29,538 | | |
1036612408249 | 201 | PPD Fullerene Fibers | 390,941 | | |
1036612408249 | 202 | Scandium Metallofullerene | 397,929 | | |
Ship Equipment |
1036612408249 | 203 | 100mm Steel Plates I | 210 | | |
1036612408249 | 204 | 10MN Afterburner I | 157 | | |
1036612408249 | 205 | 125mm Gatling AutoCannon I | 200 | | |
1036612408249 | 206 | 125mm Railgun I | 130 | | |
1036612408249 | 207 | 1400mm Howitzer Artillery I | 60 | | |
1036612408249 | 208 | 150mm Railgun I | 180 | | |
1036612408249 | 209 | 200mm Railgun I | 230 | | |
1036612408249 | 210 | 200mm Steel Plates I | 30 | | |
1036612408249 | 211 | 220mm Vulcan AutoCannon I | 160 | | |
1036612408249 | 212 | 250mm Railgun I | 620 | | |
1036612408249 | 213 | 280mm Howitzer Artillery I | 280 | | |
1036612408249 | 214 | 425mm Railgun I | 150 | | |
1036612408249 | 215 | 500MN Microwarpdrive I | 20 | | |
1036612408249 | 216 | 50MN Microwarpdrive I | 580 | | |
1036612408249 | 217 | 650mm Artillery Cannon I | 30 | | |
1036612408249 | 218 | 720mm Howitzer Artillery I | 90 | | |
1036612408249 | 219 | 75mm Gatling Rail I | 210 | | |
1036612408249 | 220 | 800mm Repeating Cannon I | 235 | | |
1036612408249 | 221 | Assault Damage Control I | 170 | | |
1036612408249 | 222 | Auto Targeting System I | 350 | | |
1036612408249 | 223 | Ballistic Control System I | 901 | | |
1036612408249 | 224 | Ballistic Control System II non material | 100 | | |
1036612408249 | 225 | Cap Recharger I | 615 | | 720 |
1036612408249 | 226 | Capacitor Flux Coil I | 140 | | |
1036612408249 | 227 | Capacitor Power Relay I | 10 | | |
1036612408249 | 228 | Cargo Scanner I | 250 | | |
1036612408249 | 229 | Co-Processor I | 600 | | |
1036612408249 | 230 | Data Analyzer I | 769 | | |
1036612408249 | 231 | Deep Core Mining Laser I | 20 | | |
1036612408249 | 232 | Drone Damage Amplifier I | 10,760 | | |
1036612408249 | 233 | Drone Navigation Computer I | 462 | | |
1036612408249 | 234 | Dual 150mm Railgun I | 1,610 | | |
1036612408249 | 235 | Dual 180mm AutoCannon I | 130 | | |
1036612408249 | 236 | Dual 250mm Railgun I | 400 | | |
1036612408249 | 237 | Dual 425mm AutoCannon I | 150 | | |
1036612408249 | 238 | Dual 650mm Repeating Cannon I | 140 | | |
1036612408249 | 239 | Dual Light Beam Laser I | 4 | | |
1036612408249 | 240 | Dual Light Pulse Laser I | 20 | | |
1036612408249 | 241 | EM Armor Hardener I | 500 | | |
1036612408249 | 242 | EM Shield Amplifier I | 138 | | |
1036612408249 | 243 | Expanded Cargohold I | 2,180 | | |
1036612408249 | 244 | Expanded Probe Launcher I | 50 | | |
1036612408249 | 245 | Explosive Armor Hardener I | 10 | | |
1036612408249 | 246 | Explosive Coating I | 70 | | |
1036612408249 | 247 | Explosive Energized Membrane I | 210 | | |
1036612408249 | 248 | Explosive Shield Hardener I | 170 | | |
1036612408249 | 249 | Focused Medium Beam Laser I | 60 | | |
1036612408249 | 250 | Focused Medium Pulse Laser I | 130 | | |
1036612408249 | 251 | Gatling Pulse Laser I | 160 | | |
1036612408249 | 252 | Gyrostabilizer I | 1,452 | | |
1036612408249 | 253 | Heat Sink I | 1,536 | | |
1036612408249 | 254 | Heavy Assault Missile Launcher I | 660 | | |
1036612408249 | 255 | Heavy Beam Laser I | 320 | | |
1036612408249 | 256 | Heavy Electron Blaster I | 280 | | |
1036612408249 | 257 | Heavy Energy Neutralizer I | 10 | | |
1036612408249 | 258 | Heavy Ion Blaster I | 196 | | |
1036612408249 | 259 | Heavy Missile Launcher I | 670 | | 1,500 |
1036612408249 | 260 | Heavy Neutron Blaster I | 335 | | |
1036612408249 | 261 | Heavy Pulse Laser I | 60 | | |
1036612408249 | 262 | Ice Harvester I | 10 | | |
1036612408249 | 263 | Ice Harvester Upgrade I | 10 | | |
1036612408249 | 264 | Ice Mining Laser I | 190 | | |
1036612408249 | 265 | Inertial Stabilizers I | 100 | | |
1036612408249 | 266 | Interdiction Nullifier I | 10 | | |
1036612408249 | 267 | Ion Blaster Cannon I | 23 | | |
1036612408249 | 268 | Kinetic Energized Membrane I | 200 | | |
1036612408249 | 269 | Kinetic Shield Amplifier I | 58 | | |
1036612408249 | 270 | Ladar ECM I | 400 | | |
1036612408249 | 271 | Large Armor Repairer I | 200 | | |
1036612408249 | 272 | Large Cap Battery I | 265 | | |
1036612408249 | 273 | Large EMP Smartbomb I | 190 | | |
1036612408249 | 274 | Large Industrial Core I | 1 | | |
1036612408249 | 275 | Large Remote Armor Repairer I | 381 | | |
1036612408249 | 276 | Large Remote Shield Booster I | 50 | | |
1036612408249 | 277 | Large Shield Booster I | 140 | | |
1036612408249 | 278 | Large Shield Extender I | 250 | | |
1036612408249 | 279 | Layered Energized Membrane I | 190 | | |
1036612408249 | 280 | Light Electron Blaster I | 490 | | |
1036612408249 | 281 | Light Ion Blaster I | 130 | | |
1036612408249 | 282 | Light Missile Launcher I | 200 | | |
1036612408249 | 283 | Light Neutron Blaster I | 800 | | |
1036612408249 | 284 | Magnetic Field Stabilizer I | 640 | | 570 |
1036612408249 | 285 | Medium Cap Battery I | 914 | | |
1036612408249 | 286 | Medium Capacitor Booster I | 130 | | |
1036612408249 | 287 | Medium Energy Neutralizer I | 60 | | |
1036612408249 | 288 | Medium Energy Nosferatu I | 100 | | |
1036612408249 | 289 | Medium Remote Capacitor Transmitter I | 300 | | |
1036612408249 | 290 | Medium Remote Shield Booster I | 190 | | |
1036612408249 | 291 | Medium Shield Booster I | 2 | | |
1036612408249 | 292 | Mega Beam Laser I | 110 | | |
1036612408249 | 293 | Mega Pulse Laser I | 167 | | |
1036612408249 | 294 | Mining Laser Upgrade I | 10 | | |
1036612408249 | 295 | Missile Guidance Computer I | 140 | | |
1036612408249 | 296 | Multispectral ECM I | 150 | | |
1036612408249 | 297 | Multispectrum Energized Membrane I | 50 | | |
1036612408249 | 298 | Multispectrum Shield Hardener I | 5,810 | | |
1036612408249 | 299 | Nanofiber Internal Structure I | 700 | | 1,220 |
1036612408249 | 300 | Neutron Blaster Cannon I | 10 | | |
1036612408249 | 301 | Omnidirectional Tracking Link I | 210 | | |
1036612408249 | 302 | Overdrive Injector System I | 1,780 | | |
1036612408249 | 303 | Passive Targeter I | 80 | | |
1036612408249 | 304 | Quad Light Beam Laser I | 300 | | |
1036612408249 | 305 | Rapid Heavy Missile Launcher I | 188 | | |
1036612408249 | 306 | Reactor Control Unit I | 220 | | |
1036612408249 | 307 | Reinforced Bulkheads I | 410 | | |
1036612408249 | 308 | Relic Analyzer I | 465 | | |
1036612408249 | 309 | Remote Sensor Dampener I | 320 | | |
1036612408249 | 310 | Remote Tracking Computer I | 1,460 | | |
1036612408249 | 311 | Scan Acquisition Array I | 112 | | |
1036612408249 | 312 | Scan Pinpointing Array I | 182 | | |
1036612408249 | 313 | Scan Rangefinding Array I | 71 | | |
1036612408249 | 314 | Shield Boost Amplifier I | 160 | | |
1036612408249 | 315 | Shield Power Relay I | 30 | | |
1036612408249 | 316 | Shield Recharger I | 30 | | |
1036612408249 | 317 | Ship Scanner I | 10 | | |
1036612408249 | 318 | Signal Amplifier I | 530 | | |
1036612408249 | 319 | Small Armor Repairer I | 20 | | |
1036612408249 | 320 | Small Capacitor Booster I | 210 | | |
1036612408249 | 321 | Small Energy Neutralizer I | 50 | | 480 |
1036612408249 | 322 | Small Energy Nosferatu I | 5,940 | | |
1036612408249 | 323 | Small Focused Beam Laser I | 120 | | |
1036612408249 | 324 | Small Focused Pulse Laser I | 270 | | |
1036612408249 | 325 | Small Shield Extender I | 310 | | |
1036612408249 | 326 | Small Tractor Beam I | 331 | | |
1036612408249 | 327 | Stasis Webifier I | 230 | | |
1036612408249 | 328 | Strip Miner I | 876 | | |
1036612408249 | 329 | Survey Scanner I | 31 | | |
1036612408249 | 330 | Tachyon Beam Laser I | 23 | | |
1036612408249 | 331 | Target Painter I | 140 | | |
1036612408249 | 332 | Thermal Shield Amplifier I | 72 | | |
1036612408249 | 333 | Thermal Shield Hardener I | 585 | | |
1036612408249 | 334 | Torpedo Launcher I | 90 | | |
1036612408249 | 335 | Tracking Computer I | 560 | | |
1036612408249 | 336 | Tracking Enhancer I | 800 | | |
1036612408249 | 337 | Warp Core Stabilizer I | 180 | | |
1036612408249 | 338 | Warp Disruptor I | 40 | | |
1036612408249 | 339 | X-Large Shield Booster I | 190 | | |
Raw Materials |
1036612408249 | 340 | Crystalline Isogen-10 | 38,286 | | |
1036612408249 | 341 | Zero-Point Condensate | 12,561 | | |
Molecular-Forged Materials |
1036612408249 | 342 | Axosomatic Neurolink Enhancer | 4,358 | | |
1036612408249 | 343 | Cogni-Emotive Neurolink Enhancer | 1,058 | | |
1036612408249 | 344 | Goal-Orienting Neurolink Stabilizer | 300 | | |
1036612408249 | 345 | Hypnagogic Neurolink Enhancer | 7,299 | | |
1036612408249 | 346 | Isotropic Neofullerene Alpha-3 | 11 | | |
1036612408249 | 347 | Isotropic Neofullerene Beta-6 | 11 | | |
1036612408249 | 348 | Isotropic Neofullerene Gamma-9 | 11 | | |
1036612408249 | 349 | Meta-Operant Neurolink Enhancer | 3 | | |
1036612408249 | 350 | Reaction-Orienting Neurolink Stabilizer | 1,197 | | |
1036612408249 | 351 | Sense-Heuristic Neurolink Enhancer | 569 | | |
---|